The population rate of natural increase (birth rate minus death rate) for all world countries for the year 2009.
Rank | Country | RNI |
---|---|---|
1 | Gaza Strip | 3.59 |
2 | Chad | 3.57 |
3 | Niger | 3.57 |
4 | Angola | 3.54 |
5 | Mali | 3.48 |
6 | Uganda | 3.32 |
7 | Burkina Faso | 3.27 |
8 | Malawi | 3.25 |
9 | Burundi | 3.22 |
10 | Liberia | 3.13 |
Please see also 2020, 2008, and 2010.
Data is from US Census - International Database.
Home | Privacy Policy