The population rate of natural increase (birth rate minus death rate) for all world countries for the year 2008.
Rank | Country | RNI |
---|---|---|
1 | Gaza Strip | 3.64 |
2 | Niger | 3.61 |
3 | Chad | 3.59 |
4 | Angola | 3.53 |
5 | Mali | 3.47 |
6 | Uganda | 3.33 |
7 | Burkina Faso | 3.28 |
8 | Malawi | 3.22 |
9 | Burundi | 3.18 |
10 | Sao Tome and Principe | 3.18 |
Please see also 2020, 2007, and 2009.
Data is from US Census - International Database.
Home | Privacy Policy