The population rate of natural increase (birth rate minus death rate) for all world countries for the year 2007.
Rank | Country | RNI |
---|---|---|
1 | Gaza Strip | 3.86 |
2 | Niger | 3.66 |
3 | Chad | 3.62 |
4 | Angola | 3.52 |
5 | Mali | 3.44 |
6 | Uganda | 3.33 |
7 | Burkina Faso | 3.28 |
8 | Sao Tome and Principe | 3.23 |
9 | Liberia | 3.15 |
10 | Burundi | 3.14 |
Please see also 2020, 2006, and 2008.
Data is from US Census - International Database.
Home | Privacy Policy