In 2007, the world’s rate of natural increase (RNI)—the difference between crude birth and death rates, excluding migration—stood at approximately 1.2% per year, translating to an annual global population growth of around 78 million people. This rate, however, varied significantly across continents and regions. Africa had the highest RNI, with many countries such as Niger and Uganda experiencing rates above 2.5% per year, driven by high birth rates and relatively young populations. Asia’s RNI was moderate, with South and Southeast Asian countries like India and the Philippines seeing higher rates (around 1.5–1.8%), while East Asian countries such as Japan and South Korea had very low or even negative RNIs due to aging populations and low fertility. Europe had the lowest RNI, with many countries—especially in Eastern and Southern Europe—experiencing zero or negative growth, reflecting low birth rates and higher proportions of elderly citizens. Latin America’s RNI was intermediate, generally ranging from 1.0% to 1.5%, while North America’s was lower, with the United States at about 0.6% and Canada even less. These contrasts highlight the demographic transition, with developing countries maintaining higher natural increase rates and developed countries facing stagnation or decline.
Rank | Country | Rate of Natural Increase | Population |
---|---|---|---|
1 | Niger | 3.967 | 13,936,205 |
2 | Gaza Strip | 3.859 | 1,377,597 |
3 | Uganda | 3.786 | 28,609,591 |
4 | Chad | 3.618 | 10,731,434 |
5 | Angola | 3.517 | 20,226,108 |
6 | Malawi | 3.452 | 13,621,081 |
7 | Mali | 3.443 | 13,225,656 |
8 | Burundi | 3.384 | 7,990,795 |
9 | Burkina Faso | 3.284 | 14,340,736 |
10 | Congo Kinshasa | 3.273 | 65,763,574 |
11 | The Gambia | 3.251 | 1,598,384 |
12 | Zambia | 3.238 | 12,449,845 |
13 | Sao Tome and Principe | 3.225 | 164,708 |
14 | Senegal | 3.22 | 11,556,408 |
15 | Liberia | 3.15 | 3,469,165 |
16 | Benin | 3.115 | 8,335,067 |
17 | Kenya | 3.037 | 38,121,625 |
18 | Togo | 3.03 | 5,690,380 |
19 | Tanzania | 3 | 40,994,332 |
20 | Equatorial Guinea | 2.976 | 839,466 |
21 | Yemen | 2.957 | 21,236,420 |
22 | Rwanda | 2.952 | 9,266,882 |
23 | Timor-Leste | 2.926 | 1,017,550 |
24 | Guinea-Bissau | 2.896 | 1,412,248 |
25 | Comoros | 2.891 | 659,992 |
26 | Congo Brazzaville | 2.888 | 3,782,830 |
27 | Somalia | 2.866 | 9,248,014 |
28 | Cameroon | 2.834 | 19,184,987 |
29 | Côte d'Ivoire | 2.82 | 20,056,374 |
30 | Eritrea | 2.813 | 4,969,813 |
31 | Madagascar | 2.805 | 19,146,319 |
32 | Iraq | 2.798 | 26,534,970 |
33 | Nigeria | 2.79 | 152,884,914 |
34 | Marshall Islands | 2.756 | 61,763 |
35 | Ethiopia | 2.727 | 75,618,830 |
36 | Mozambique | 2.641 | 21,396,604 |
37 | Guinea | 2.624 | 8,860,380 |
38 | Solomon Islands | 2.618 | 518,003 |
39 | Papua New Guinea | 2.616 | 6,530,705 |
40 | West Bank | 2.586 | 2,262,349 |
41 | Vanuatu | 2.564 | 228,655 |
42 | Pakistan | 2.54 | 176,015,175 |
43 | Mauritania | 2.539 | 2,980,358 |
44 | Syria | 2.528 | 20,653,852 |
45 | Afghanistan | 2.482 | 27,385,162 |
46 | Sierra Leone | 2.471 | 5,563,881 |
47 | Ghana | 2.469 | 22,781,416 |
48 | Jordan | 2.461 | 6,355,001 |
49 | Belize | 2.446 | 303,437 |
50 | Guatemala | 2.424 | 13,305,752 |
51 | Tonga | 2.31 | 104,387 |
52 | Egypt | 2.29 | 76,021,187 |
53 | Honduras | 2.286 | 7,521,702 |
54 | Nauru | 2.22 | 9,096 |
55 | Gabon | 2.184 | 1,458,607 |
56 | Philippines | 2.157 | 88,820,071 |
57 | Libya | 2.154 | 5,907,828 |
58 | Samoa | 2.129 | 187,956 |
59 | Bolivia | 2.122 | 9,457,486 |
60 | Central African Republic | 2.119 | 4,451,775 |
61 | Northern Mariana Islands | 2.053 | 63,650 |
62 | Namibia | 2.05 | 2,095,758 |
63 | Cambodia | 2.036 | 13,789,073 |
64 | Kuwait | 2.033 | 2,375,764 |
65 | Tajikistan | 2.024 | 7,076,241 |
66 | Zimbabwe | 2.018 | 12,435,776 |
67 | Laos | 2.009 | 6,039,553 |
68 | Federated States of Micronesia | 1.946 | 107,794 |
69 | Haiti | 1.933 | 9,363,931 |
70.5 | Djibouti | 1.902 | 693,300 |
70.5 | Oman | 1.902 | 2,797,440 |
72 | Nepal | 1.887 | 25,732,124 |
73 | Algeria | 1.873 | 34,002,400 |
74 | Eswatini | 1.843 | 1,018,799 |
75 | American Samoa | 1.836 | 56,765 |
76 | Fiji | 1.796 | 851,993 |
77 | Peru | 1.786 | 28,717,915 |
78 | Kiribati | 1.754 | 95,687 |
79 | Saudi Arabia | 1.729 | 25,200,107 |
80 | Venezuela | 1.702 | 27,296,443 |
81 | Nicaragua | 1.68 | 5,399,921 |
82 | Bangladesh | 1.671 | 141,908,028 |
83 | Ecuador | 1.662 | 14,132,755 |
84 | Guam | 1.657 | 161,113 |
85 | Cabo Verde | 1.639 | 485,911 |
86 | Kyrgyzstan | 1.619 | 5,255,556 |
87 | Mexico | 1.598 | 109,344,533 |
88.5 | Dominican Republic | 1.561 | 9,087,233 |
88.5 | Israel | 1.561 | 6,965,387 |
90 | Panama | 1.541 | 3,318,573 |
91 | Brunei | 1.521 | 374,432 |
92 | Morocco | 1.52 | 31,078,402 |
93 | Paraguay | 1.501 | 6,109,837 |
94 | Suriname | 1.487 | 508,847 |
95 | Indonesia | 1.473 | 236,887,116 |
96 | India | 1.459 | 1,172,223,357 |
97 | Turks and Caicos Islands | 1.427 | 33,904 |
98 | Botswana | 1.416 | 1,878,406 |
99 | Mongolia | 1.4 | 2,666,190 |
100 | El Salvador | 1.391 | 5,911,386 |
101 | Bhutan | 1.383 | 729,890 |
102 | Saint Martin | 1.357 | 28,889 |
103 | Turkey | 1.353 | 72,183,220 |
104 | Turkmenistan | 1.347 | 4,774,068 |
105 | Bahrain | 1.315 | 1,053,581 |
106 | Uzbekistan | 1.305 | 27,081,060 |
107 | Vietnam | 1.304 | 87,113,791 |
108 | Sri Lanka | 1.302 | 20,507,595 |
109 | Iran | 1.298 | 72,203,122 |
110 | Guyana | 1.297 | 785,687 |
111 | Colombia | 1.295 | 43,001,603 |
112 | Tuvalu | 1.293 | 10,285 |
113 | Burma | 1.289 | 50,256,010 |
114 | Lesotho | 1.267 | 1,942,992 |
115 | Costa Rica | 1.261 | 4,331,131 |
116.5 | French Polynesia | 1.237 | 259,838 |
116.5 | Jamaica | 1.237 | 2,850,381 |
118 | Malaysia | 1.236 | 27,369,040 |
119 | Kosovo | 1.224 | 1,785,393 |
120 | New Caledonia | 1.2 | 240,451 |
121 | United Arab Emirates | 1.197 | 5,532,409 |
122 | Maldives | 1.169 | 364,994 |
123 | Tunisia | 1.125 | 10,212,137 |
124 | Lebanon | 1.102 | 4,332,745 |
125 | Qatar | 1.076 | 1,268,369 |
126 | Azerbaijan | 1.07 | 9,015,038 |
127 | Grenada | 1.049 | 105,887 |
128 | Brazil | 1.048 | 192,229,032 |
129 | Antigua and Barbuda | 1.043 | 83,409 |
130 | Cook Islands | 1.035 | 12,660 |
131 | Kazakhstan | 0.995 | 16,455,510 |
132 | The Bahamas | 0.975 | 310,094 |
133 | U.S. Virgin Islands | 0.964 | 108,337 |
134 | Ireland | 0.963 | 4,419,984 |
135 | Argentina | 0.959 | 40,134,011 |
136 | Sint Maarten | 0.942 | 35,432 |
137 | Wallis and Futuna | 0.941 | 15,192 |
138 | Chile | 0.906 | 16,283,044 |
139 | Saint Vincent and the Grenadines | 0.899 | 105,233 |
140 | South Africa | 0.893 | 49,371,918 |
141 | Seychelles | 0.888 | 85,529 |
142 | Saint Lucia | 0.877 | 158,703 |
143 | Anguilla | 0.864 | 13,771 |
144 | New Zealand | 0.86 | 4,131,984 |
145 | Singapore | 0.847 | 4,962,791 |
146 | Iceland | 0.84 | 311,492 |
147 | Cayman Islands | 0.776 | 46,606 |
148 | Dominica | 0.77 | 72,735 |
149 | Australia | 0.715 | 20,610,385 |
150 | Saint Kitts and Nevis | 0.692 | 48,653 |
151 | Trinidad and Tobago | 0.676 | 1,300,849 |
152 | Mauritius | 0.664 | 1,261,224 |
153 | Greenland | 0.652 | 57,523 |
154 | Saint Barthelemy | 0.637 | 7,538 |
155 | Albania | 0.623 | 2,991,573 |
156 | Gibraltar | 0.621 | 28,522 |
157 | Thailand | 0.609 | 64,979,945 |
158 | North Korea | 0.581 | 23,956,595 |
159 | British Virgin Islands | 0.576 | 27,442 |
160 | China | 0.555 | 1,318,968,524 |
161.5 | Curaçao | 0.544 | 139,033 |
161.5 | Macau | 0.544 | 525,635 |
163.5 | Saint Helena, Ascension, and Tristan da Cunha | 0.542 | 7,571 |
163.5 | Andorra | 0.542 | 80,757 |
165 | Barbados | 0.538 | 285,423 |
166 | Armenia | 0.534 | 3,078,608 |
167 | Aruba | 0.516 | 99,976 |
168 | South Korea | 0.513 | 48,453,272 |
170 | Faroe Islands | 0.479 | 48,487 |
170 | Uruguay | 0.479 | 3,278,942 |
170 | Cyprus | 0.479 | 1,048,911 |
172 | Bermuda | 0.476 | 67,014 |
173 | France | 0.461 | 63,846,797 |
174 | Palau | 0.428 | 20,576 |
175 | Canada | 0.402 | 33,005,951 |
176 | Jersey | 0.357 | 90,452 |
177 | Liechtenstein | 0.351 | 35,390 |
178 | Norway | 0.35 | 4,710,953 |
179 | Luxembourg | 0.334 | 482,297 |
180 | United Kingdom | 0.323 | 61,249,260 |
181 | Montenegro | 0.299 | 620,495 |
182 | Netherlands | 0.296 | 16,351,023 |
183 | Hong Kong | 0.278 | 7,003,726 |
184 | Cuba | 0.272 | 11,261,469 |
185 | Georgia | 0.238 | 4,824,432 |
186 | Spain | 0.229 | 45,211,636 |
187.5 | Belgium | 0.221 | 10,610,154 |
187.5 | San Marino | 0.221 | 30,347 |
189.5 | Taiwan | 0.216 | 22,901,085 |
189.5 | Guernsey | 0.216 | 63,743 |
191 | Finland | 0.183 | 5,280,151 |
192 | Switzerland | 0.178 | 7,529,532 |
193 | Sweden | 0.17 | 9,201,390 |
194 | Saint Pierre and Miquelon | 0.163 | 6,128 |
195.5 | Malta | 0.16 | 409,389 |
195.5 | Isle of Man | 0.16 | 81,347 |
197 | Denmark | 0.155 | 5,458,200 |
198 | North Macedonia | 0.15 | 2,065,917 |
199 | Czechia | 0.097 | 10,365,254 |
200 | Slovenia | 0.061 | 2,038,124 |
201 | Japan | 0.041 | 127,805,148 |
202 | Poland | 0.027 | 38,537,963 |
203 | Portugal | 0.023 | 10,618,141 |
204 | Austria | 0.019 | 8,379,589 |
205 | Greece | 0.018 | 10,982,200 |
206 | Slovakia | 0.011 | 5,411,223 |
207 | Monaco | 0.003 | 30,831 |
208 | Italy | -0.015 | 59,626,719 |
209 | Montserrat | -0.022 | 4,512 |
210 | Bosnia and Herzegovina | -0.031 | 3,891,846 |
211 | Estonia | -0.124 | 1,316,118 |
212 | Moldova | -0.153 | 3,855,441 |
213 | Germany | -0.173 | 82,236,860 |
214 | Romania | -0.177 | 21,075,777 |
215 | Croatia | -0.236 | 4,437,353 |
216 | Belarus | -0.301 | 9,733,326 |
217 | Russia | -0.328 | 143,407,480 |
218 | Hungary | -0.352 | 10,034,227 |
219 | Latvia | -0.409 | 2,220,509 |
220 | Serbia | -0.472 | 7,346,025 |
221 | Lithuania | -0.483 | 3,230,566 |
222 | Bulgaria | -0.499 | 7,509,499 |
223 | Ukraine | -0.625 | 46,406,827 |
Data from US Census International Database