The population rate of natural increase (birth rate minus death rate) for all world countries for the year 2006.
Rank | Country | RNI |
---|---|---|
1 | Gaza Strip | 3.83 |
2 | Niger | 3.71 |
3 | Chad | 3.63 |
4 | Angola | 3.5 |
5 | Mali | 3.44 |
6 | Uganda | 3.34 |
7 | Sao Tome and Principe | 3.29 |
8 | Burkina Faso | 3.28 |
9 | Liberia | 3.18 |
10 | Iraq | 3.12 |
Please see also 2020, 2005, and 2007.
Data is from US Census - International Database.
Home | Privacy Policy