In 2005, the global rate of natural increase (RNI)—the difference between birth rates and death rates, excluding migration—stood at approximately 1.2% per year, translating to a net gain of about 77 million people annually. However, this average masked significant regional and continental disparities. Africa exhibited the highest RNI, with many Sub-Saharan countries experiencing rates above 2.5%, driven by high fertility and relatively young populations. Asia, home to the world’s largest populations, had moderate RNI levels, with South and Southeast Asia showing higher rates (around 1.5–2%) compared to East Asia, where countries like China had much lower rates (below 0.7%) due to declining fertility. Latin America and the Caribbean saw intermediate RNI values, generally between 1.2% and 1.8%. In contrast, Europe’s RNI was close to zero or even negative in some Eastern European nations, reflecting low birth rates and aging populations. North America’s RNI was modest, with the United States maintaining a slightly positive rate (around 0.6%), while Canada’s was even lower. This contrast highlights how demographic transitions and socio-economic factors shape population growth differently across the globe.
| Rank | Country | Rate of Natural Increase | Population |
|---|---|---|---|
| 1 | Niger | 3.942 | 12,907,510 |
| 2 | Gaza Strip | 3.813 | 1,305,570 |
| 3 | Uganda | 3.799 | 27,031,475 |
| 4 | Chad | 3.632 | 9,958,507 |
| 5 | Angola | 3.472 | 18,789,200 |
| 6 | Mali | 3.431 | 12,459,990 |
| 7 | Malawi | 3.424 | 12,764,414 |
| 8 | The Gambia | 3.362 | 1,509,112 |
| 9 | Sao Tome and Principe | 3.334 | 157,493 |
| 10 | Burundi | 3.327 | 7,439,109 |
| 11 | Burkina Faso | 3.269 | 13,569,965 |
| 12 | Senegal | 3.18 | 10,871,798 |
| 13 | Liberia | 3.158 | 3,138,399 |
| 14 | Zambia | 3.133 | 11,721,238 |
| 15 | Comoros | 3.11 | 625,405 |
| 16 | Congo Kinshasa | 3.09 | 61,637,003 |
| 17 | Yemen | 3.074 | 20,000,009 |
| 18 | Kenya | 3.044 | 35,842,338 |
| 19 | Benin | 3.027 | 7,837,870 |
| 20 | Togo | 3.005 | 5,400,230 |
| 21 | Equatorial Guinea | 2.997 | 752,209 |
| 22 | Tanzania | 2.962 | 38,730,523 |
| 23 | Eritrea | 2.958 | 4,709,533 |
| 24 | Rwanda | 2.929 | 8,842,457 |
| 25.5 | Somalia | 2.904 | 8,795,276 |
| 25.5 | Timor-Leste | 2.904 | 984,204 |
| 27 | Marshall Islands | 2.86 | 59,062 |
| 28 | Iraq | 2.854 | 26,637,630 |
| 29 | Guinea-Bissau | 2.847 | 1,347,712 |
| 30 | Madagascar | 2.845 | 18,094,500 |
| 31 | Nigeria | 2.837 | 144,566,309 |
| 32 | Cameroon | 2.832 | 18,160,990 |
| 33 | Côte d'Ivoire | 2.751 | 18,982,839 |
| 34 | Solomon Islands | 2.73 | 493,138 |
| 35 | Ethiopia | 2.708 | 71,680,064 |
| 36 | Congo Brazzaville | 2.698 | 3,472,400 |
| 37 | Vanuatu | 2.681 | 217,750 |
| 38 | West Bank | 2.662 | 2,170,622 |
| 39 | Guinea | 2.637 | 8,477,819 |
| 40 | Papua New Guinea | 2.616 | 6,197,855 |
| 41 | Mozambique | 2.596 | 20,488,080 |
| 42 | Mauritania | 2.586 | 2,837,310 |
| 43 | Pakistan | 2.577 | 168,065,950 |
| 44 | Syria | 2.574 | 18,567,721 |
| 45 | Jordan | 2.567 | 5,390,895 |
| 46 | Belize | 2.55 | 288,111 |
| 47 | American Samoa | 2.515 | 57,297 |
| 48 | Afghanistan | 2.496 | 26,332,646 |
| 49 | Guatemala | 2.48 | 12,701,639 |
| 50 | Honduras | 2.443 | 7,194,127 |
| 51 | Ghana | 2.42 | 21,633,674 |
| 52 | Tonga | 2.41 | 103,264 |
| 53 | Sierra Leone | 2.406 | 5,271,649 |
| 54 | Samoa | 2.291 | 184,491 |
| 55 | Philippines | 2.224 | 85,346,265 |
| 56 | Gabon | 2.211 | 1,362,645 |
| 57 | Bolivia | 2.187 | 9,080,521 |
| 58 | Central African Republic | 2.115 | 4,331,911 |
| 59 | Egypt | 2.107 | 72,803,615 |
| 60 | Kuwait | 2.045 | 2,256,621 |
| 61 | Nauru | 2.04 | 10,000 |
| 62 | Federated States of Micronesia | 2.024 | 108,044 |
| 63 | Laos | 2.011 | 5,836,357 |
| 64 | Haiti | 2.01 | 9,060,501 |
| 65 | Tajikistan | 2.009 | 6,814,760 |
| 66 | Djibouti | 2.006 | 665,314 |
| 67 | Nepal | 1.987 | 25,254,661 |
| 68 | Eswatini | 1.979 | 1,023,139 |
| 69 | Namibia | 1.978 | 2,043,266 |
| 70 | Cambodia | 1.952 | 13,430,639 |
| 71 | Kiribati | 1.911 | 92,798 |
| 72 | Oman | 1.906 | 2,695,191 |
| 73 | Northern Mariana Islands | 1.866 | 67,737 |
| 74 | Saudi Arabia | 1.839 | 23,640,681 |
| 75 | Nicaragua | 1.813 | 5,259,795 |
| 76 | Peru | 1.803 | 27,927,745 |
| 77 | Venezuela | 1.771 | 26,349,605 |
| 78 | Bangladesh | 1.761 | 138,574,556 |
| 79 | Turks and Caicos Islands | 1.758 | 27,588 |
| 80 | Ecuador | 1.757 | 13,661,288 |
| 81 | Cabo Verde | 1.708 | 470,564 |
| 82 | Zimbabwe | 1.695 | 12,270,970 |
| 83 | Algeria | 1.687 | 32,917,567 |
| 84 | Dominican Republic | 1.667 | 8,849,245 |
| 85 | Mexico | 1.662 | 106,576,363 |
| 86 | Fiji | 1.658 | 836,445 |
| 87 | Paraguay | 1.627 | 5,922,921 |
| 88 | Panama | 1.621 | 3,200,816 |
| 89 | Guyana | 1.584 | 792,905 |
| 90 | Morocco | 1.563 | 30,283,203 |
| 91 | Brunei | 1.552 | 361,037 |
| 92 | Guam | 1.551 | 159,580 |
| 93 | Indonesia | 1.545 | 230,421,225 |
| 94 | India | 1.543 | 1,138,451,972 |
| 95 | Israel | 1.519 | 6,718,568 |
| 96 | Bhutan | 1.472 | 709,325 |
| 97 | United Arab Emirates | 1.458 | 3,935,820 |
| 98 | Bahrain | 1.433 | 915,968 |
| 99 | Botswana | 1.425 | 1,813,417 |
| 100 | Turkey | 1.421 | 70,460,823 |
| 101 | El Salvador | 1.418 | 5,899,475 |
| 102 | Kyrgyzstan | 1.411 | 5,164,243 |
| 103 | Colombia | 1.39 | 42,482,621 |
| 104 | Kosovo | 1.386 | 1,767,272 |
| 105 | Turkmenistan | 1.38 | 4,664,154 |
| 106 | Saint Martin | 1.373 | 27,893 |
| 107 | Uzbekistan | 1.36 | 26,540,528 |
| 108 | Malaysia | 1.354 | 26,261,658 |
| 109 | Jamaica | 1.337 | 2,853,053 |
| 110 | Vietnam | 1.328 | 84,920,497 |
| 111.5 | New Caledonia | 1.294 | 232,395 |
| 111.5 | Burma | 1.294 | 49,279,344 |
| 113 | Iran | 1.291 | 70,459,613 |
| 114 | Costa Rica | 1.284 | 4,208,692 |
| 115 | Sri Lanka | 1.28 | 20,102,989 |
| 116 | Suriname | 1.276 | 493,898 |
| 117 | French Polynesia | 1.27 | 253,764 |
| 118 | Tuvalu | 1.268 | 10,171 |
| 119 | Maldives | 1.205 | 336,255 |
| 120 | Qatar | 1.203 | 972,560 |
| 121 | Mongolia | 1.196 | 2,602,416 |
| 122 | Cook Islands | 1.187 | 13,563 |
| 123 | Brazil | 1.182 | 188,016,152 |
| 124 | Lesotho | 1.147 | 1,928,142 |
| 125 | Lebanon | 1.112 | 4,138,032 |
| 126 | Tunisia | 1.108 | 10,029,805 |
| 127 | Argentina | 1.104 | 39,367,281 |
| 128 | Antigua and Barbuda | 1.049 | 81,277 |
| 129 | Wallis and Futuna | 1.046 | 15,097 |
| 130 | Azerbaijan | 1.042 | 8,825,439 |
| 131 | The Bahamas | 0.994 | 304,045 |
| 132 | Saint Vincent and the Grenadines | 0.972 | 106,037 |
| 133 | South Africa | 0.963 | 48,104,426 |
| 134 | Grenada | 0.928 | 104,588 |
| 135 | Sint Maarten | 0.924 | 33,674 |
| 136 | Saint Lucia | 0.923 | 157,313 |
| 137.5 | Seychelles | 0.906 | 83,822 |
| 137.5 | Chile | 0.906 | 15,979,151 |
| 139 | Anguilla | 0.884 | 13,111 |
| 140 | U.S. Virgin Islands | 0.869 | 108,453 |
| 141 | Singapore | 0.839 | 4,775,791 |
| 142 | Mauritius | 0.828 | 1,243,231 |
| 143 | Iceland | 0.824 | 296,699 |
| 144 | Cayman Islands | 0.82 | 44,264 |
| 145 | Ireland | 0.789 | 4,199,185 |
| 146 | Dominica | 0.787 | 72,398 |
| 147 | Saint Barthelemy | 0.765 | 7,580 |
| 148 | New Zealand | 0.758 | 4,048,224 |
| 149 | Albania | 0.734 | 3,024,532 |
| 150 | Kazakhstan | 0.73 | 16,120,507 |
| 151 | Greenland | 0.728 | 57,779 |
| 152 | Saint Kitts and Nevis | 0.7 | 47,902 |
| 153 | Thailand | 0.683 | 63,982,612 |
| 154 | British Virgin Islands | 0.662 | 25,846 |
| 155 | Australia | 0.644 | 20,014,831 |
| 156 | Saint Helena, Ascension, and Tristan da Cunha | 0.615 | 7,484 |
| 157.5 | Bermuda | 0.606 | 66,002 |
| 157.5 | Curaçao | 0.606 | 136,036 |
| 159 | Faroe Islands | 0.603 | 48,306 |
| 160 | North Korea | 0.597 | 23,669,409 |
| 161 | Palau | 0.576 | 20,314 |
| 162 | Trinidad and Tobago | 0.563 | 1,288,767 |
| 163 | Barbados | 0.561 | 282,477 |
| 164 | China | 0.533 | 1,305,718,256 |
| 165 | Andorra | 0.53 | 76,122 |
| 166 | Aruba | 0.524 | 96,951 |
| 167 | Gibraltar | 0.521 | 28,417 |
| 168 | Armenia | 0.501 | 3,084,082 |
| 169 | Liechtenstein | 0.476 | 34,880 |
| 170 | Uruguay | 0.448 | 3,264,914 |
| 171 | France | 0.439 | 63,054,116 |
| 172 | Macau | 0.433 | 474,027 |
| 173 | South Korea | 0.399 | 47,988,429 |
| 174 | Cyprus | 0.398 | 1,010,742 |
| 175 | Luxembourg | 0.374 | 467,463 |
| 176 | Canada | 0.346 | 32,390,571 |
| 177 | Norway | 0.336 | 4,624,876 |
| 178 | Cuba | 0.318 | 11,267,721 |
| 179 | Netherlands | 0.317 | 16,299,098 |
| 180 | Taiwan | 0.264 | 22,727,093 |
| 181 | Hong Kong | 0.247 | 6,904,226 |
| 182 | Jersey | 0.245 | 88,491 |
| 183 | Montenegro | 0.244 | 620,641 |
| 184 | Saint Pierre and Miquelon | 0.241 | 6,224 |
| 185 | United Kingdom | 0.231 | 60,487,346 |
| 186 | San Marino | 0.219 | 29,605 |
| 187 | North Macedonia | 0.198 | 2,057,226 |
| 188 | Finland | 0.187 | 5,238,011 |
| 189 | Guernsey | 0.186 | 63,131 |
| 190 | Georgia | 0.183 | 4,790,009 |
| 191 | Spain | 0.181 | 43,704,367 |
| 192 | Malta | 0.179 | 406,510 |
| 193 | Denmark | 0.172 | 5,415,505 |
| 194.5 | Isle of Man | 0.158 | 79,590 |
| 194.5 | Switzerland | 0.158 | 7,448,225 |
| 196 | Belgium | 0.157 | 10,469,151 |
| 197 | Sweden | 0.106 | 9,082,560 |
| 198 | Montserrat | 0.089 | 4,530 |
| 199 | Japan | 0.04 | 127,705,189 |
| 200 | Austria | 0.036 | 8,314,652 |
| 201 | Greece | 0.023 | 10,990,646 |
| 202.5 | Slovakia | 0.018 | 5,407,674 |
| 202.5 | Portugal | 0.018 | 10,576,759 |
| 204 | Bosnia and Herzegovina | 0.005 | 3,893,098 |
| 205 | Poland | -0.01 | 38,556,604 |
| 206 | Monaco | -0.013 | 31,098 |
| 207 | Italy | -0.025 | 59,037,807 |
| 208 | Slovenia | -0.033 | 2,020,477 |
| 209 | Czechia | -0.055 | 10,266,924 |
| 210 | Germany | -0.175 | 82,439,417 |
| 211 | Romania | -0.191 | 21,405,705 |
| 212 | Moldova | -0.206 | 3,948,260 |
| 213 | Croatia | -0.209 | 4,441,957 |
| 214 | Estonia | -0.222 | 1,331,702 |
| 215 | Hungary | -0.381 | 10,057,624 |
| 216 | Lithuania | -0.43 | 3,326,633 |
| 217 | Serbia | -0.466 | 7,424,559 |
| 218 | Latvia | -0.483 | 2,258,990 |
| 219 | Belarus | -0.524 | 9,806,451 |
| 220 | Bulgaria | -0.554 | 7,611,111 |
| 221 | Russia | -0.587 | 144,285,722 |
| 222 | Ukraine | -0.757 | 47,002,642 |
Data from US Census International Database