The population rate of natural increase (birth rate minus death rate) for all world countries for the year 2005.
Rank | Country | RNI |
---|---|---|
1 | Gaza Strip | 3.81 |
2 | Niger | 3.68 |
3 | Chad | 3.63 |
4 | Angola | 3.47 |
5 | Mali | 3.43 |
6 | Sao Tome and Principe | 3.34 |
7 | Uganda | 3.34 |
8 | Burkina Faso | 3.27 |
9 | Iraq | 3.21 |
10 | Liberia | 3.16 |
Please see also 2020, 2004, and 2006.
Data is from US Census - International Database.
Home | Privacy Policy