In 2004, the world’s rate of natural increase (RNI)—the difference between the crude birth rate and crude death rate, excluding migration—stood at approximately 1.2% per year. This global average masked significant regional and continental differences. Africa had the highest RNI, with many countries, particularly in Sub-Saharan Africa, experiencing rates above 2.5%, driven by high birth rates and declining death rates. Asia’s RNI was moderate, with South and Southeast Asia showing higher rates (around 1.5–2.0%), while East Asia, especially China, had a much lower RNI due to policies like the one-child policy and rapid demographic transition. Latin America and the Caribbean also had relatively high RNIs, though slightly lower than Africa, generally between 1.5% and 2.0%. In contrast, Europe’s RNI was close to zero or even negative in several countries, reflecting low birth rates and aging populations—countries like Germany, Italy, and Russia experienced natural decrease. North America and Oceania had modest RNIs, generally under 1%, with the United States and Australia seeing slightly positive natural growth. Thus, in 2004, the world’s population growth was primarily driven by higher RNIs in developing regions, while many developed countries faced stagnating or declining natural populations.
Rank | Country | Rate of Natural Increase | Population |
---|---|---|---|
1 | Niger | 3.892 | 12,427,578 |
2 | Gaza Strip | 3.796 | 1,269,814 |
3 | Uganda | 3.759 | 26,277,878 |
4 | Chad | 3.626 | 9,540,983 |
5 | Angola | 3.444 | 18,075,908 |
6 | Mali | 3.422 | 12,102,276 |
7 | Malawi | 3.408 | 12,363,024 |
8 | The Gambia | 3.381 | 1,468,112 |
9 | Sao Tome and Principe | 3.359 | 153,955 |
10 | Burundi | 3.293 | 7,166,460 |
11 | Burkina Faso | 3.253 | 13,206,560 |
12 | Senegal | 3.146 | 10,559,162 |
13 | Liberia | 3.126 | 3,005,087 |
14 | Yemen | 3.094 | 19,409,695 |
15 | Comoros | 3.093 | 608,249 |
16 | Congo Kinshasa | 3.084 | 59,756,664 |
17 | Zambia | 3.049 | 11,399,442 |
18.5 | Eritrea | 3.021 | 4,551,365 |
18.5 | Kenya | 3.021 | 34,764,895 |
20 | Togo | 2.996 | 5,283,733 |
21 | Equatorial Guinea | 2.995 | 711,710 |
22 | Benin | 2.971 | 7,589,195 |
23 | Tanzania | 2.959 | 37,650,584 |
24 | Somalia | 2.911 | 8,539,890 |
25 | Iraq | 2.897 | 25,829,218 |
26 | Marshall Islands | 2.889 | 57,732 |
27 | Rwanda | 2.868 | 8,660,915 |
28 | Timor-Leste | 2.865 | 971,458 |
29 | Madagascar | 2.86 | 17,585,638 |
30 | Nigeria | 2.859 | 140,534,504 |
31 | Cameroon | 2.817 | 17,678,398 |
32 | Guinea-Bissau | 2.815 | 1,317,437 |
33 | Solomon Islands | 2.792 | 480,781 |
34.5 | Vanuatu | 2.722 | 212,340 |
34.5 | Ethiopia | 2.722 | 69,811,259 |
36 | Côte d'Ivoire | 2.707 | 18,473,708 |
37 | West Bank | 2.705 | 2,125,253 |
38 | Guinea | 2.641 | 8,316,554 |
39 | Papua New Guinea | 2.617 | 6,037,812 |
40 | Mauritania | 2.61 | 2,767,500 |
41 | Belize | 2.608 | 280,519 |
42 | Pakistan | 2.589 | 164,483,105 |
43 | Syria | 2.588 | 18,082,580 |
44 | Congo Brazzaville | 2.586 | 3,332,135 |
45 | Jordan | 2.584 | 5,253,826 |
46 | Mozambique | 2.57 | 20,060,939 |
47 | Guatemala | 2.521 | 12,387,395 |
48 | Honduras | 2.52 | 7,028,058 |
49 | Afghanistan | 2.518 | 25,695,673 |
50 | American Samoa | 2.486 | 57,338 |
51 | Tonga | 2.443 | 102,666 |
52 | Sierra Leone | 2.416 | 5,111,786 |
53 | Ghana | 2.391 | 21,086,078 |
54 | Samoa | 2.321 | 182,772 |
55 | Philippines | 2.254 | 83,600,001 |
56 | Gabon | 2.227 | 1,319,661 |
57 | Bolivia | 2.209 | 8,894,516 |
58 | Central African Republic | 2.154 | 4,257,227 |
59 | Egypt | 2.123 | 71,310,598 |
60 | Laos | 2.1 | 5,746,043 |
61 | Djibouti | 2.087 | 656,304 |
62 | Federated States of Micronesia | 2.083 | 108,097 |
63 | Nepal | 2.052 | 24,988,596 |
64 | Haiti | 2.048 | 8,900,109 |
65 | Namibia | 2.044 | 2,017,901 |
66 | Nauru | 2.018 | 9,958 |
67 | Tajikistan | 2.012 | 6,688,440 |
68 | Eswatini | 1.964 | 1,024,641 |
69 | Saudi Arabia | 1.946 | 23,234,774 |
70 | Oman | 1.945 | 2,644,368 |
71 | Kuwait | 1.934 | 2,197,249 |
72 | Nicaragua | 1.912 | 5,186,125 |
73 | Cambodia | 1.905 | 13,228,594 |
74 | Northern Mariana Islands | 1.895 | 68,174 |
75 | Kiribati | 1.881 | 91,331 |
76 | Bangladesh | 1.841 | 136,763,678 |
77 | Turks and Caicos Islands | 1.84 | 24,950 |
78 | Venezuela | 1.807 | 25,926,640 |
79 | Ecuador | 1.801 | 13,367,803 |
80 | Peru | 1.795 | 27,505,564 |
81 | Guyana | 1.784 | 793,580 |
82 | Cabo Verde | 1.779 | 462,775 |
83 | Dominican Republic | 1.722 | 8,728,111 |
84 | Mexico | 1.705 | 105,230,503 |
85 | Guam | 1.702 | 158,843 |
86 | Paraguay | 1.695 | 5,825,838 |
87 | Brunei | 1.655 | 354,260 |
88 | Panama | 1.641 | 3,142,322 |
89 | Algeria | 1.628 | 32,450,849 |
90 | Zimbabwe | 1.624 | 12,277,837 |
91 | Fiji | 1.595 | 829,715 |
92 | India | 1.585 | 1,121,076,540 |
93 | Morocco | 1.577 | 29,903,483 |
94 | Israel | 1.561 | 6,595,713 |
95 | Bahrain | 1.549 | 848,126 |
96 | Bhutan | 1.536 | 698,736 |
97 | El Salvador | 1.514 | 5,887,619 |
98 | United Arab Emirates | 1.491 | 3,819,555 |
99 | Kyrgyzstan | 1.464 | 5,113,532 |
100 | Turkey | 1.452 | 69,583,061 |
101 | Colombia | 1.449 | 42,012,843 |
102 | Indonesia | 1.448 | 227,321,651 |
103 | Botswana | 1.422 | 1,781,586 |
104 | Malaysia | 1.42 | 25,696,144 |
105 | Vietnam | 1.414 | 83,800,250 |
106 | Qatar | 1.41 | 825,458 |
107.5 | Turkmenistan | 1.399 | 4,608,496 |
107.5 | Suriname | 1.399 | 488,168 |
109 | Jamaica | 1.386 | 2,852,841 |
110 | Uzbekistan | 1.385 | 26,268,252 |
111 | Saint Martin | 1.374 | 27,503 |
112 | Costa Rica | 1.325 | 4,146,697 |
113 | French Polynesia | 1.314 | 250,797 |
114 | Kosovo | 1.299 | 1,757,128 |
115 | Lesotho | 1.297 | 1,923,849 |
116 | Burma | 1.292 | 48,771,141 |
117 | Maldives | 1.28 | 326,599 |
118 | Tuvalu | 1.275 | 10,116 |
119 | Cook Islands | 1.274 | 14,050 |
120 | Iran | 1.273 | 69,600,627 |
121 | New Caledonia | 1.256 | 228,021 |
122 | Brazil | 1.243 | 185,755,950 |
123 | Mongolia | 1.182 | 2,574,146 |
124 | Argentina | 1.179 | 38,945,354 |
125.5 | Lebanon | 1.131 | 4,076,712 |
125.5 | Grenada | 1.131 | 103,965 |
127 | Antigua and Barbuda | 1.13 | 80,194 |
128 | Wallis and Futuna | 1.124 | 15,036 |
129 | The Bahamas | 1.109 | 300,866 |
130 | Tunisia | 1.086 | 9,938,757 |
131 | Sri Lanka | 1.019 | 19,933,590 |
132 | South Africa | 1.011 | 47,438,956 |
133 | Saint Vincent and the Grenadines | 0.986 | 106,464 |
134 | Azerbaijan | 0.968 | 8,737,809 |
135 | Seychelles | 0.957 | 82,953 |
136 | Saint Lucia | 0.925 | 156,646 |
137 | Chile | 0.911 | 15,828,679 |
138 | Anguilla | 0.9 | 12,780 |
139 | Mauritius | 0.886 | 1,232,854 |
140 | U.S. Virgin Islands | 0.874 | 108,466 |
141 | Singapore | 0.848 | 4,673,533 |
142 | Cayman Islands | 0.84 | 43,094 |
143 | Saint Barthelemy | 0.834 | 7,556 |
144 | British Virgin Islands | 0.832 | 25,115 |
145 | Albania | 0.83 | 3,045,640 |
146 | Iceland | 0.826 | 292,078 |
147 | Ireland | 0.814 | 4,091,162 |
148 | Dominica | 0.804 | 72,154 |
149 | Sint Maarten | 0.793 | 32,771 |
150 | Kazakhstan | 0.755 | 15,988,620 |
151 | New Zealand | 0.74 | 4,008,166 |
152 | Greenland | 0.725 | 57,701 |
153 | Thailand | 0.721 | 63,442,956 |
154 | Faroe Islands | 0.687 | 48,289 |
155 | Palau | 0.655 | 20,156 |
156 | Bermuda | 0.654 | 65,427 |
157 | Saint Helena, Ascension, and Tristan da Cunha | 0.632 | 7,438 |
158 | Australia | 0.616 | 19,777,611 |
159 | North Korea | 0.614 | 23,523,484 |
160 | Saint Kitts and Nevis | 0.608 | 47,527 |
161 | Trinidad and Tobago | 0.598 | 1,283,298 |
162 | Barbados | 0.572 | 280,969 |
163 | Uruguay | 0.547 | 3,258,468 |
164 | Gibraltar | 0.546 | 28,383 |
165 | Aruba | 0.529 | 95,444 |
166 | Armenia | 0.527 | 3,086,693 |
167 | China | 0.523 | 1,299,116,861 |
168 | Andorra | 0.521 | 73,247 |
169 | Liechtenstein | 0.503 | 34,574 |
170 | South Korea | 0.481 | 47,849,421 |
171 | Curaçao | 0.467 | 134,610 |
172 | France | 0.46 | 62,673,046 |
173 | Cyprus | 0.449 | 987,192 |
174 | San Marino | 0.415 | 29,212 |
175 | Cuba | 0.41 | 11,260,208 |
176 | Luxembourg | 0.407 | 460,400 |
177 | Macau | 0.39 | 455,227 |
178 | Taiwan | 0.364 | 22,646,408 |
179 | Netherlands | 0.354 | 16,266,339 |
180 | Montenegro | 0.345 | 620,511 |
181 | Canada | 0.344 | 32,134,761 |
182 | Norway | 0.343 | 4,593,414 |
183 | Saint Pierre and Miquelon | 0.271 | 6,268 |
184 | North Macedonia | 0.264 | 2,051,932 |
185 | Jersey | 0.253 | 88,171 |
186 | Hong Kong | 0.227 | 6,847,993 |
187.5 | Malta | 0.218 | 404,123 |
187.5 | United Kingdom | 0.218 | 60,126,952 |
189 | Finland | 0.194 | 5,220,193 |
190 | Spain | 0.192 | 43,000,157 |
191 | Switzerland | 0.174 | 7,417,343 |
192 | Denmark | 0.163 | 5,400,727 |
193 | Belgium | 0.154 | 10,413,347 |
194 | Sweden | 0.115 | 9,046,267 |
195 | Japan | 0.087 | 127,668,360 |
196 | Isle of Man | 0.082 | 78,744 |
197 | Guernsey | 0.081 | 62,857 |
198 | Georgia | 0.078 | 4,742,862 |
199 | Portugal | 0.069 | 10,557,290 |
200 | Bosnia and Herzegovina | 0.066 | 3,876,894 |
201 | Austria | 0.057 | 8,263,235 |
202 | Slovakia | 0.035 | 5,405,585 |
203 | Italy | 0.03 | 58,716,001 |
204 | Monaco | 0.016 | 31,265 |
205 | Greece | 0.007 | 10,999,476 |
206 | Poland | -0.019 | 38,574,205 |
207 | Slovenia | -0.027 | 2,016,922 |
208 | Czechia | -0.093 | 10,247,112 |
209 | Moldova | -0.099 | 3,994,611 |
210 | Germany | -0.137 | 82,487,209 |
211 | Montserrat | -0.181 | 4,963 |
212 | Romania | -0.198 | 21,573,639 |
213 | Croatia | -0.212 | 4,441,435 |
214 | Estonia | -0.275 | 1,340,354 |
215 | Lithuania | -0.341 | 3,384,473 |
216 | Serbia | -0.35 | 7,462,421 |
217 | Hungary | -0.37 | 10,072,608 |
218 | Latvia | -0.503 | 2,283,318 |
219 | Russia | -0.51 | 144,966,251 |
220 | Belarus | -0.519 | 9,855,646 |
221 | Bulgaria | -0.522 | 7,665,632 |
222 | Ukraine | -0.678 | 47,342,447 |
Data from US Census International Database