The population rate of natural increase (birth rate minus death rate) for all world countries for the year 2003.
Rank | Country | RNI |
---|---|---|
1 | Gaza Strip | 3.78 |
2 | Niger | 3.62 |
3 | Chad | 3.61 |
4 | Angola | 3.42 |
5 | Mali | 3.41 |
6 | Timor-Leste | 3.39 |
7 | Sao Tome and Principe | 3.38 |
8 | Uganda | 3.33 |
9 | Iraq | 3.3 |
10 | Burkina Faso | 3.23 |
Please see also 2020, 2002, and 2004.
Data is from US Census - International Database.
Home | Privacy Policy