The population rate of natural increase (birth rate minus death rate) for all world countries for the year 2002.
Rank | Country | RNI |
---|---|---|
1 | Gaza Strip | 3.76 |
2 | Chad | 3.59 |
3 | Niger | 3.58 |
4 | Timor-Leste | 3.54 |
5 | Sao Tome and Principe | 3.4 |
6 | Mali | 3.39 |
7 | Angola | 3.39 |
8 | Iraq | 3.35 |
9 | Uganda | 3.33 |
10 | Burkina Faso | 3.22 |
Please see also 2020, 2001, and 2003.
Data is from US Census - International Database.
Home | Privacy Policy