The population rate of natural increase (birth rate minus death rate) for all world countries for the year 2001.
Rank | Country | RNI |
---|---|---|
1 | Gaza Strip | 3.74 |
2 | Niger | 3.54 |
3 | Timor-Leste | 3.52 |
4 | Chad | 3.49 |
5 | Sao Tome and Principe | 3.41 |
6 | Mali | 3.38 |
7 | Angola | 3.36 |
8 | Uganda | 3.34 |
9 | Iraq | 3.33 |
10 | Benin | 3.27 |
Please see also 2020, 2000, and 2002.
Data is from US Census - International Database.
Home | Privacy Policy