The population rate of natural increase (birth rate minus death rate) for all world countries for the year 2000.
Rank | Country | RNI |
---|---|---|
1 | Gaza Strip | 3.71 |
2 | Niger | 3.5 |
3 | Sao Tome and Principe | 3.39 |
4 | Chad | 3.38 |
5 | Mali | 3.35 |
6 | Uganda | 3.34 |
7 | Angola | 3.33 |
8 | Iraq | 3.3 |
9 | Burkina Faso | 3.27 |
10 | Benin | 3.26 |
Please see also 2020, 1999, and 2001.
Data is from US Census - International Database.
Home | Privacy Policy