Country population rate of natural increase (RNI) and rank for world countries for the year 2000
Rank | Country | Rate of Natural Increase | Population |
---|---|---|---|
1 | Gaza Strip | 3.715 | 1,127,829 |
2 | Niger | 3.601 | 10,746,376 |
3 | Uganda | 3.518 | 23,192,143 |
4 | The Gambia | 3.421 | 1,331,165 |
5 | Sao Tome and Principe | 3.393 | 140,686 |
6 | Chad | 3.384 | 8,118,119 |
7 | Malawi | 3.373 | 10,921,949 |
8 | Mali | 3.355 | 10,843,590 |
9 | Angola | 3.329 | 15,657,310 |
10 | Burkina Faso | 3.275 | 11,430,022 |
11 | Benin | 3.244 | 6,677,027 |
12 | Afghanistan | 3.202 | 22,461,349 |
13 | Congo Kinshasa | 3.178 | 52,921,779 |
14 | Liberia | 3.169 | 2,846,680 |
15 | Yemen | 3.159 | 17,235,921 |
16 | Burundi | 3.157 | 6,281,743 |
17 | Timor-Leste | 3.141 | 767,081 |
18 | Solomon Islands | 3.008 | 432,152 |
19 | Iraq | 2.991 | 22,839,753 |
20 | Comoros | 2.97 | 546,058 |
21 | Togo | 2.966 | 4,779,045 |
22 | Marshall Islands | 2.961 | 53,066 |
23 | Somalia | 2.923 | 7,500,559 |
24 | Tanzania | 2.917 | 33,494,079 |
25 | Senegal | 2.914 | 9,463,093 |
26 | Equatorial Guinea | 2.907 | 568,717 |
27 | West Bank | 2.881 | 1,947,048 |
28 | Vanuatu | 2.865 | 191,376 |
29 | Cameroon | 2.859 | 15,836,469 |
30 | Madagascar | 2.852 | 15,684,814 |
31 | Belize | 2.83 | 252,258 |
32 | Kenya | 2.803 | 30,922,122 |
33 | Papua New Guinea | 2.792 | 5,419,608 |
34 | Guatemala | 2.754 | 11,285,795 |
35 | Nigeria | 2.735 | 125,580,732 |
36 | Jordan | 2.715 | 4,785,043 |
37 | Guinea-Bissau | 2.702 | 1,207,652 |
38 | Mauritania | 2.698 | 2,500,820 |
39 | American Samoa | 2.648 | 57,699 |
40.5 | Ethiopia | 2.627 | 62,891,069 |
40.5 | Zambia | 2.627 | 10,194,331 |
42 | Pakistan | 2.619 | 148,400,343 |
43 | Rwanda | 2.61 | 8,047,103 |
44 | Guinea | 2.577 | 7,780,073 |
45 | Tonga | 2.574 | 100,077 |
46 | Djibouti | 2.524 | 666,653 |
47 | Côte d'Ivoire | 2.507 | 16,686,405 |
48 | Laos | 2.466 | 5,397,406 |
49 | Mozambique | 2.441 | 18,498,198 |
50 | Sierra Leone | 2.434 | 4,184,096 |
51 | Samoa | 2.429 | 176,209 |
52 | Philippines | 2.378 | 76,580,270 |
53 | Eritrea | 2.375 | 3,884,174 |
54 | Ghana | 2.356 | 19,056,763 |
55 | Kiribati | 2.354 | 85,314 |
56 | Congo Brazzaville | 2.337 | 2,939,112 |
57 | Nepal | 2.329 | 23,486,982 |
58 | Saudi Arabia | 2.321 | 21,361,821 |
59 | Nicaragua | 2.282 | 4,858,962 |
60 | Federated States of Micronesia | 2.276 | 107,719 |
61 | Guyana | 2.255 | 783,059 |
62 | Bolivia | 2.254 | 8,176,787 |
63 | Gabon | 2.252 | 1,198,880 |
64 | Central African Republic | 2.238 | 3,942,356 |
65 | Oman | 2.231 | 2,432,191 |
66 | Haiti | 2.22 | 8,279,356 |
67 | Namibia | 2.199 | 1,877,964 |
68 | Bangladesh | 2.132 | 128,730,802 |
69 | Egypt | 2.111 | 65,549,954 |
70 | Nauru | 2.059 | 9,856 |
71 | Turks and Caicos Islands | 2.024 | 19,271 |
72 | Northern Mariana Islands | 2.021 | 69,726 |
73 | Cabo Verde | 2.018 | 430,132 |
74 | Guam | 2.009 | 155,324 |
75 | Ecuador | 2.002 | 12,445,838 |
76 | Tajikistan | 1.964 | 6,229,703 |
77 | Paraguay | 1.961 | 5,417,095 |
78 | Brunei | 1.96 | 325,279 |
79 | Dominican Republic | 1.928 | 8,231,409 |
80 | Venezuela | 1.909 | 24,228,790 |
81 | Kuwait | 1.908 | 1,972,225 |
82 | Eswatini | 1.906 | 1,031,829 |
83 | El Salvador | 1.902 | 5,825,336 |
84 | Bahrain | 1.891 | 654,862 |
85 | Panama | 1.887 | 2,917,782 |
86 | Mexico | 1.881 | 99,775,434 |
87 | Cambodia | 1.873 | 12,460,931 |
88 | Bhutan | 1.779 | 653,997 |
89 | Peru | 1.747 | 25,790,651 |
90 | India | 1.746 | 1,049,692,922 |
91 | Lesotho | 1.71 | 1,889,117 |
92 | Antigua and Barbuda | 1.697 | 75,352 |
93 | Suriname | 1.695 | 465,735 |
94 | Cook Islands | 1.692 | 16,258 |
95 | French Polynesia | 1.662 | 235,866 |
96 | New Caledonia | 1.646 | 211,189 |
97 | Colombia | 1.622 | 40,319,332 |
98 | Indonesia | 1.616 | 214,090,575 |
99 | Fiji | 1.606 | 804,864 |
100.5 | Jamaica | 1.604 | 2,810,680 |
100.5 | Morocco | 1.604 | 28,491,421 |
102 | Costa Rica | 1.599 | 3,882,582 |
103 | Israel | 1.59 | 6,094,987 |
104 | Turkmenistan | 1.578 | 4,385,490 |
105 | Kosovo | 1.573 | 1,700,132 |
106 | Uzbekistan | 1.565 | 25,041,820 |
107 | Qatar | 1.559 | 639,897 |
108 | Zimbabwe | 1.553 | 12,047,427 |
109 | Turkey | 1.551 | 65,978,547 |
110 | Maldives | 1.536 | 299,972 |
111 | Malaysia | 1.519 | 23,332,868 |
112 | United Arab Emirates | 1.486 | 3,230,742 |
113 | Algeria | 1.459 | 30,638,018 |
114 | Brazil | 1.457 | 175,969,492 |
115 | Burma | 1.438 | 46,641,496 |
116 | Wallis and Futuna | 1.404 | 14,667 |
117 | Saint Martin | 1.402 | 28,378 |
118 | The Bahamas | 1.397 | 286,562 |
119.5 | Vietnam | 1.395 | 79,451,866 |
119.5 | Tuvalu | 1.395 | 10,037 |
121 | Botswana | 1.391 | 1,654,761 |
122 | Saint Lucia | 1.36 | 153,305 |
123 | Saint Vincent and the Grenadines | 1.355 | 107,861 |
124 | Kyrgyzstan | 1.345 | 4,937,123 |
125 | Mongolia | 1.311 | 2,460,815 |
126 | Iran | 1.276 | 66,482,211 |
127 | Sri Lanka | 1.251 | 19,041,167 |
128 | Seychelles | 1.211 | 79,158 |
129 | Singapore | 1.209 | 4,196,927 |
130 | South Africa | 1.203 | 44,913,310 |
131 | Lebanon | 1.185 | 3,834,455 |
132 | Argentina | 1.165 | 37,335,675 |
133 | Grenada | 1.148 | 101,608 |
134 | Tunisia | 1.137 | 9,545,892 |
135 | Chile | 1.121 | 15,174,572 |
136 | Albania | 1.104 | 3,158,351 |
137 | Anguilla | 1.085 | 11,426 |
138 | Saint Kitts and Nevis | 1.06 | 45,655 |
139 | Mauritius | 1.054 | 1,186,451 |
140 | British Virgin Islands | 1.037 | 22,480 |
141 | Sint Maarten | 1.007 | 30,784 |
142 | Saint Barthelemy | 0.983 | 7,121 |
143 | Cayman Islands | 0.961 | 38,400 |
144 | Azerbaijan | 0.924 | 8,463,076 |
145 | Iceland | 0.885 | 281,038 |
146 | Dominica | 0.864 | 70,872 |
147 | U.S. Virgin Islands | 0.838 | 108,642 |
148 | South Korea | 0.832 | 46,840,607 |
149 | Taiwan | 0.821 | 22,184,552 |
150 | Thailand | 0.818 | 61,146,322 |
151 | New Zealand | 0.788 | 3,802,400 |
152 | Curaçao | 0.762 | 133,963 |
153 | Saint Helena, Ascension, and Tristan da Cunha | 0.761 | 7,233 |
154 | Greenland | 0.751 | 56,889 |
155 | Faroe Islands | 0.738 | 45,793 |
156 | North Korea | 0.718 | 22,811,717 |
157 | Trinidad and Tobago | 0.699 | 1,261,135 |
158 | Uruguay | 0.693 | 3,219,796 |
159 | Australia | 0.644 | 18,835,722 |
160 | China | 0.638 | 1,271,503,410 |
161 | Armenia | 0.636 | 3,100,044 |
162 | Ireland | 0.612 | 3,822,196 |
163 | Andorra | 0.611 | 65,099 |
164 | Montenegro | 0.605 | 622,985 |
165 | North Macedonia | 0.604 | 2,017,370 |
166 | Cuba | 0.602 | 11,146,712 |
167 | Palau | 0.595 | 19,489 |
168 | Macau | 0.589 | 431,739 |
169 | Kazakhstan | 0.586 | 15,687,251 |
170 | Bermuda | 0.575 | 63,140 |
171 | Aruba | 0.557 | 89,995 |
172 | Liechtenstein | 0.553 | 32,748 |
173 | Gibraltar | 0.535 | 27,273 |
174 | Barbados | 0.532 | 274,880 |
175 | Cyprus | 0.498 | 919,680 |
176 | Luxembourg | 0.449 | 438,499 |
177 | Saint Pierre and Miquelon | 0.436 | 6,419 |
178 | France | 0.435 | 61,251,229 |
179 | Netherlands | 0.415 | 15,930,182 |
180 | San Marino | 0.377 | 27,079 |
181 | Canada | 0.353 | 31,099,560 |
182 | Norway | 0.34 | 4,492,401 |
183 | Malta | 0.299 | 394,215 |
184 | Hong Kong | 0.288 | 6,655,870 |
185 | Bosnia and Herzegovina | 0.239 | 3,805,513 |
186 | Georgia | 0.23 | 4,818,805 |
187 | Jersey | 0.22 | 87,379 |
188 | Switzerland | 0.219 | 7,277,251 |
189 | Japan | 0.198 | 126,771,901 |
190 | Denmark | 0.171 | 5,337,416 |
191 | Finland | 0.143 | 5,168,595 |
192 | Portugal | 0.138 | 10,361,404 |
193 | Guernsey | 0.121 | 61,948 |
194 | United Kingdom | 0.119 | 59,139,969 |
195 | Belgium | 0.097 | 10,263,618 |
196 | Spain | 0.095 | 40,589,004 |
197 | Slovakia | 0.045 | 5,400,320 |
198 | Poland | 0.027 | 38,654,162 |
199 | Austria | 0.018 | 8,113,392 |
200 | Greece | -0.018 | 10,925,795 |
201 | Slovenia | -0.02 | 2,011,242 |
202 | Italy | -0.021 | 57,784,371 |
203 | Sweden | -0.034 | 8,924,354 |
204 | Monaco | -0.059 | 31,855 |
205 | Isle of Man | -0.087 | 75,703 |
206 | Germany | -0.088 | 82,183,670 |
207 | Romania | -0.096 | 22,262,406 |
208 | Montserrat | -0.101 | 3,951 |
209 | Moldova | -0.12 | 4,180,215 |
210 | Lithuania | -0.136 | 3,489,407 |
211 | Croatia | -0.148 | 4,390,263 |
212 | Czechia | -0.176 | 10,268,900 |
213 | Hungary | -0.374 | 10,147,425 |
214 | Estonia | -0.387 | 1,379,671 |
215 | Serbia | -0.398 | 7,604,338 |
216 | Belarus | -0.41 | 10,033,392 |
217 | Latvia | -0.505 | 2,368,427 |
218 | Bulgaria | -0.507 | 7,908,665 |
219 | Russia | -0.639 | 148,020,170 |
220 | Ukraine | -0.755 | 49,013,834 |
Data from US Census International Database