The population rate of natural increase (birth rate minus death rate) for all world countries for the year 1999.
Rank | Country | RNI |
---|---|---|
1 | Gaza Strip | 3.69 |
2 | Niger | 3.45 |
3 | Sao Tome and Principe | 3.35 |
4 | Angola | 3.35 |
5 | Uganda | 3.34 |
6 | Mali | 3.33 |
7 | Chad | 3.3 |
8 | Iraq | 3.29 |
9 | Liberia | 3.28 |
10 | Benin | 3.25 |
Please see also 2020, 1998, and 2000.
Data is from US Census - International Database.
Home | Privacy Policy