The population rate of natural increase (birth rate minus death rate) for all world countries for the year 1998.
Rank | Country | RNI |
---|---|---|
1 | Gaza Strip | 3.66 |
2 | Liberia | 3.41 |
3 | Niger | 3.4 |
4 | Angola | 3.36 |
5 | Uganda | 3.33 |
6 | Sao Tome and Principe | 3.31 |
7 | Mali | 3.31 |
8 | Marshall Islands | 3.29 |
9 | Iraq | 3.26 |
10 | The Gambia | 3.24 |
Please see also 2020, 1997, and 1999.
Data is from US Census - International Database.
Home | Privacy Policy