The population rate of natural increase (birth rate minus death rate) for all world countries for the year 1997.
Rank | Country | RNI |
---|---|---|
1 | Gaza Strip | 3.62 |
2 | Liberia | 3.56 |
3 | Angola | 3.38 |
4 | Niger | 3.35 |
5 | Uganda | 3.34 |
6 | Mali | 3.28 |
7 | The Gambia | 3.27 |
8 | Sao Tome and Principe | 3.26 |
9 | Eritrea | 3.24 |
10 | Iraq | 3.23 |
Please see also 2020, 1996, and 1998.
Data is from US Census - International Database.
Home | Privacy Policy