The population rate of natural increase (birth rate minus death rate) for all world countries for the year 1996.
Rank | Country | RNI |
---|---|---|
1 | Angola | 3.4 |
2 | Uganda | 3.36 |
3 | Congo (Kinshasa) | 3.33 |
4 | Liberia | 3.31 |
5 | The Gambia | 3.3 |
6 | Niger | 3.29 |
7 | Mali | 3.26 |
8 | Afghanistan | 3.22 |
9 | Sao Tome and Principe | 3.21 |
10 | Solomon Islands | 3.2 |
Please see also 2020, 1995, and 1997.
Data is from US Census - International Database.
Home | Privacy Policy