The population rate of natural increase (birth rate minus death rate) for all world countries for the year 1995.
Rank | Country | RNI |
---|---|---|
1 | Angola | 3.41 |
2 | Uganda | 3.38 |
3 | Congo (Kinshasa) | 3.34 |
4 | The Gambia | 3.34 |
5 | Mali | 3.24 |
6 | Niger | 3.23 |
7 | Afghanistan | 3.22 |
8 | Solomon Islands | 3.22 |
9 | Benin | 3.2 |
10 | Yemen | 3.2 |
Please see also 2020, 1994, and 1996.
Data is from US Census - International Database.
Home | Privacy Policy