The population rate of natural increase (birth rate minus death rate) for all world countries for the year 1994.
Rank | Country | RNI |
---|---|---|
1 | Uganda | 3.44 |
2 | Angola | 3.42 |
3 | The Gambia | 3.38 |
4 | Mali | 3.24 |
5 | Solomon Islands | 3.24 |
6 | Afghanistan | 3.22 |
7 | Benin | 3.22 |
8 | Yemen | 3.21 |
9 | Congo (Kinshasa) | 3.21 |
10 | Guatemala | 3.18 |
Please see also 2020, 1993, and 1995.
Data is from US Census - International Database.
Home | Privacy Policy