The population rate of natural increase (birth rate minus death rate) for all world countries for the year 1993.
Rank | Country | RNI |
---|---|---|
1 | Uganda | 3.46 |
2 | Angola | 3.42 |
3 | The Gambia | 3.41 |
4 | Congo (Kinshasa) | 3.32 |
5 | Solomon Islands | 3.26 |
6 | Mali | 3.24 |
7 | Nicaragua | 3.23 |
8 | Afghanistan | 3.23 |
9 | Benin | 3.19 |
10 | Honduras | 3.19 |
Please see also 2020, 1992, and 1994.
Data is from US Census - International Database.
Home | Privacy Policy