In 1993, the global rate of natural increase (RNI)—the difference between birth rates and death rates, excluding migration—stood at approximately 1.6% per year, equating to a net annual addition of about 90 million people. The RNI varied dramatically across continents and regions: Africa exhibited the highest rates, often exceeding 2.5% in many countries due to high fertility and relatively young populations, while Asia's RNI averaged around 1.8%, with South and Southeast Asia experiencing higher rates than East Asia, where China's one-child policy had already begun to slow growth. Latin America and the Caribbean saw moderate RNIs, generally between 1.5% and 2.5%. In stark contrast, Europe’s RNI was near zero or even negative in some Eastern European countries, reflecting low birth rates and aging populations, while North America’s RNI hovered around 0.7%–1.0%. At the country level, nations such as Nigeria and Pakistan experienced RNIs above 2.5%, whereas Germany and Russia had near-zero or negative rates, highlighting the demographic divide between developed and developing regions in the early 1990s.
| Rank | Country | Rate of Natural Increase | Population |
|---|---|---|---|
| 1 | Uganda | 3.494 | 18,587,491 |
| 2 | Angola | 3.425 | 12,392,443 |
| 3 | The Gambia | 3.371 | 1,080,666 |
| 4 | Congo Kinshasa | 3.321 | 43,290,021 |
| 5 | Malawi | 3.316 | 9,744,117 |
| 6 | Togo | 3.265 | 3,884,109 |
| 7 | Mali | 3.241 | 9,072,598 |
| 8 | Solomon Islands | 3.237 | 352,204 |
| 9 | Afghanistan | 3.227 | 17,003,437 |
| 10 | Benin | 3.211 | 5,392,836 |
| 11 | Nicaragua | 3.197 | 4,152,407 |
| 12 | Guatemala | 3.191 | 9,382,533 |
| 13 | Senegal | 3.157 | 7,960,212 |
| 14 | Niger | 3.155 | 8,539,455 |
| 15 | Cameroon | 3.102 | 12,963,070 |
| 16 | Belize | 3.071 | 214,727 |
| 17 | Papua New Guinea | 3.049 | 4,413,771 |
| 18 | Madagascar | 3.026 | 12,718,414 |
| 19 | Sao Tome and Principe | 2.996 | 122,854 |
| 20 | Iraq | 2.975 | 18,478,151 |
| 21 | Timor-Leste | 2.963 | 814,060 |
| 22 | Djibouti | 2.958 | 531,945 |
| 23 | Chad | 2.909 | 6,447,177 |
| 24 | Maldives | 2.86 | 246,910 |
| 25 | Zambia | 2.856 | 8,325,745 |
| 26 | Eswatini | 2.83 | 984,310 |
| 27 | Oman | 2.828 | 2,014,566 |
| 28 | Tanzania | 2.826 | 27,232,922 |
| 29 | Gabon | 2.816 | 1,033,079 |
| 30 | Congo Brazzaville | 2.79 | 2,424,887 |
| 31 | Saudi Arabia | 2.769 | 17,624,312 |
| 32.5 | Cabo Verde | 2.764 | 366,241 |
| 32.5 | Paraguay | 2.764 | 4,570,973 |
| 34 | Côte d'Ivoire | 2.754 | 13,483,155 |
| 35 | Tonga | 2.747 | 96,932 |
| 36 | Equatorial Guinea | 2.739 | 402,329 |
| 37 | Comoros | 2.727 | 461,222 |
| 38 | Samoa | 2.706 | 166,119 |
| 39 | Mauritania | 2.705 | 2,119,242 |
| 40 | Cambodia | 2.704 | 10,719,144 |
| 41 | Pakistan | 2.697 | 124,263,533 |
| 42 | Ethiopia | 2.69 | 52,237,275 |
| 43 | Eritrea | 2.679 | 3,053,544 |
| 44 | Nepal | 2.67 | 20,278,488 |
| 45 | Kenya | 2.668 | 25,679,356 |
| 46 | Rwanda | 2.66 | 7,823,959 |
| 47 | Kiribati | 2.579 | 74,763 |
| 48 | Namibia | 2.569 | 1,579,293 |
| 49 | Ghana | 2.508 | 16,128,881 |
| 50.5 | Nigeria | 2.504 | 104,387,403 |
| 50.5 | Marshall Islands | 2.504 | 48,406 |
| 52 | Guinea-Bissau | 2.489 | 1,062,761 |
| 53 | Haiti | 2.483 | 7,139,429 |
| 54 | Central African Republic | 2.476 | 3,326,292 |
| 55 | Turks and Caicos Islands | 2.425 | 13,485 |
| 56 | Uzbekistan | 2.424 | 22,127,596 |
| 57.5 | Sierra Leone | 2.42 | 4,287,172 |
| 57.5 | Turkmenistan | 2.42 | 3,917,964 |
| 59 | Botswana | 2.416 | 1,378,761 |
| 60 | Philippines | 2.412 | 65,457,868 |
| 61 | Liberia | 2.404 | 2,084,336 |
| 62 | Bangladesh | 2.391 | 112,886,613 |
| 63 | Cook Islands | 2.384 | 18,463 |
| 64 | Bolivia | 2.382 | 7,049,124 |
| 65 | Malaysia | 2.346 | 19,458,072 |
| 66 | Guinea | 2.333 | 6,601,538 |
| 67 | Mozambique | 2.328 | 14,716,942 |
| 68 | Algeria | 2.315 | 27,154,754 |
| 69 | Bahrain | 2.308 | 552,642 |
| 70 | El Salvador | 2.305 | 5,330,663 |
| 71 | Ecuador | 2.293 | 10,753,682 |
| 72 | Brunei | 2.292 | 273,089 |
| 73 | Kuwait | 2.281 | 1,488,016 |
| 74 | Tajikistan | 2.271 | 5,546,629 |
| 75 | Bhutan | 2.259 | 613,680 |
| 76 | Venezuela | 2.229 | 21,187,975 |
| 77 | Mexico | 2.197 | 89,435,486 |
| 78 | Dominican Republic | 2.178 | 7,389,094 |
| 79 | Nauru | 2.158 | 9,822 |
| 80 | Zimbabwe | 2.155 | 10,932,197 |
| 81 | Lesotho | 2.146 | 1,772,166 |
| 82 | Peru | 2.096 | 22,974,836 |
| 83 | Iran | 2.083 | 61,732,529 |
| 84 | Fiji | 2.038 | 759,357 |
| 85 | Qatar | 2.036 | 478,960 |
| 86 | Costa Rica | 2.032 | 3,256,528 |
| 87 | India | 2.022 | 920,578,712 |
| 88 | Colombia | 2.015 | 36,686,300 |
| 89 | French Polynesia | 2.009 | 210,318 |
| 90 | Panama | 2.007 | 2,550,442 |
| 91 | Vietnam | 1.944 | 71,338,776 |
| 92 | Tuvalu | 1.924 | 9,564 |
| 93 | Kyrgyzstan | 1.895 | 4,582,702 |
| 94 | Saint Lucia | 1.892 | 142,793 |
| 95 | Jamaica | 1.888 | 2,574,944 |
| 96 | South Africa | 1.874 | 40,934,650 |
| 97 | Morocco | 1.865 | 25,902,841 |
| 98 | New Caledonia | 1.854 | 182,460 |
| 99 | Saint Vincent and the Grenadines | 1.846 | 108,536 |
| 100 | Saint Martin | 1.787 | 33,238 |
| 101 | Suriname | 1.768 | 425,786 |
| 102 | Indonesia | 1.744 | 191,081,419 |
| 103 | Burma | 1.729 | 41,924,597 |
| 104 | Azerbaijan | 1.707 | 7,839,115 |
| 105 | Turkey | 1.705 | 59,436,968 |
| 106 | Dominica | 1.676 | 70,420 |
| 107 | Guyana | 1.644 | 756,113 |
| 108 | Albania | 1.625 | 3,066,284 |
| 109 | The Bahamas | 1.624 | 258,091 |
| 110 | Kosovo | 1.623 | 1,964,945 |
| 111 | Brazil | 1.617 | 158,136,321 |
| 112 | Lebanon | 1.612 | 3,600,767 |
| 113 | Israel | 1.567 | 4,979,091 |
| 114 | Chile | 1.549 | 13,722,358 |
| 115 | Grenada | 1.54 | 95,758 |
| 116 | Mongolia | 1.492 | 2,242,277 |
| 117 | Seychelles | 1.49 | 73,318 |
| 118 | Sri Lanka | 1.478 | 17,448,705 |
| 119 | Sint Maarten | 1.466 | 32,258 |
| 120 | North Korea | 1.409 | 21,562,954 |
| 121 | Singapore | 1.403 | 3,389,497 |
| 122 | British Virgin Islands | 1.402 | 17,687 |
| 123 | Antigua and Barbuda | 1.39 | 66,331 |
| 124 | Mauritius | 1.355 | 1,098,641 |
| 125 | Curaçao | 1.352 | 143,775 |
| 126 | Greenland | 1.337 | 55,637 |
| 127 | Cayman Islands | 1.313 | 30,006 |
| 128 | Thailand | 1.286 | 57,786,393 |
| 129 | Palau | 1.252 | 16,448 |
| 130 | Macau | 1.232 | 384,404 |
| 131 | Argentina | 1.222 | 34,407,178 |
| 132 | Anguilla | 1.157 | 9,248 |
| 133 | China | 1.143 | 1,195,817,827 |
| 134 | Kazakhstan | 1.12 | 16,902,393 |
| 135 | Saint Barthelemy | 1.119 | 5,722 |
| 136 | Aruba | 1.1 | 74,066 |
| 137 | South Korea | 1.091 | 44,307,038 |
| 138 | Saint Kitts and Nevis | 1.089 | 42,059 |
| 139 | Burundi | 1.076 | 5,433,422 |
| 140 | Cyprus | 1.038 | 809,760 |
| 141 | Taiwan | 1.025 | 20,886,065 |
| 142 | Trinidad and Tobago | 1.018 | 1,236,542 |
| 143 | Armenia | 0.948 | 3,328,558 |
| 144 | New Zealand | 0.896 | 3,536,638 |
| 145 | Gibraltar | 0.893 | 27,217 |
| 146 | Saint Pierre and Miquelon | 0.83 | 6,385 |
| 147 | Australia | 0.797 | 17,390,334 |
| 148 | Liechtenstein | 0.785 | 30,186 |
| 149 | Uruguay | 0.779 | 3,123,831 |
| 150 | Saint Helena, Ascension, and Tristan da Cunha | 0.775 | 6,838 |
| 151 | Montenegro | 0.727 | 622,526 |
| 152 | Hong Kong | 0.682 | 5,932,791 |
| 153 | Cuba | 0.679 | 10,849,802 |
| 154 | Montserrat | 0.672 | 10,406 |
| 155 | Andorra | 0.636 | 62,559 |
| 156 | Canada | 0.633 | 28,953,336 |
| 157 | Barbados | 0.623 | 266,013 |
| 158 | Bermuda | 0.572 | 59,268 |
| 159 | Georgia | 0.571 | 5,268,584 |
| 160 | Moldova | 0.446 | 4,380,766 |
| 161 | Slovakia | 0.386 | 5,323,577 |
| 162 | Luxembourg | 0.361 | 398,000 |
| 163.5 | Somalia | 0.35 | 6,101,016 |
| 163.5 | France | 0.35 | 59,267,111 |
| 165 | Norway | 0.303 | 4,311,965 |
| 166 | Switzerland | 0.301 | 7,064,021 |
| 167 | Finland | 0.273 | 5,064,846 |
| 168 | Japan | 0.267 | 124,738,157 |
| 169 | Poland | 0.261 | 38,467,745 |
| 170 | Sweden | 0.24 | 8,769,284 |
| 171 | United Kingdom | 0.178 | 57,854,242 |
| 172 | Austria | 0.159 | 7,988,599 |
| 173 | Belgium | 0.141 | 10,085,426 |
| 174 | Guernsey | 0.14 | 61,201 |
| 175 | Jersey | 0.131 | 84,592 |
| 176 | Spain | 0.116 | 39,637,696 |
| 177 | Denmark | 0.087 | 5,188,386 |
| 178 | Portugal | 0.077 | 9,967,832 |
| 179 | Greece | 0.041 | 10,514,517 |
| 180 | Czechia | 0.028 | 10,326,434 |
| 181 | Lithuania | 0.017 | 3,554,527 |
| 182 | Italy | 0 | 57,086,549 |
| 183 | Slovenia | -0.011 | 1,999,925 |
| 184 | Romania | -0.059 | 22,765,757 |
| 185 | Monaco | -0.075 | 30,531 |
| 186 | Serbia | -0.093 | 7,706,119 |
| 187 | Belarus | -0.109 | 10,250,139 |
| 188 | Germany | -0.122 | 81,132,272 |
| 189 | Croatia | -0.191 | 4,478,370 |
| 190 | Bulgaria | -0.3 | 8,441,872 |
| 191 | Hungary | -0.321 | 10,330,031 |
| 192 | Isle of Man | -0.327 | 71,104 |
| 193 | Ukraine | -0.355 | 51,887,206 |
| 194 | Bosnia and Herzegovina | -0.356 | 3,816,557 |
| 195 | Estonia | -0.404 | 1,491,426 |
| 196 | Latvia | -0.486 | 2,560,457 |
| 197 | Russia | -0.501 | 149,454,974 |
Data from US Census International Database