The population rate of natural increase (birth rate minus death rate) for all world countries for the year 1991.
Rank | Country | RNI |
---|---|---|
1 | Uganda | 3.48 |
2 | Angola | 3.45 |
3 | The Gambia | 3.34 |
4 | Nicaragua | 3.32 |
5 | Maldives | 3.3 |
6 | Solomon Islands | 3.28 |
7 | Congo (Kinshasa) | 3.28 |
8 | Togo | 3.28 |
9 | Honduras | 3.27 |
10 | Mali | 3.25 |
Please see also 2020, 1990, and 1992.
Data is from US Census - International Database.
Home | Privacy Policy