The population rate of natural increase (birth rate minus death rate) for all world countries for the year 1990.
Rank | Country | RNI |
---|---|---|
1 | Maldives | 3.55 |
2 | Uganda | 3.49 |
3 | Angola | 3.46 |
4 | Marshall Islands | 3.36 |
5 | Togo | 3.35 |
6 | Syria | 3.32 |
7 | Honduras | 3.31 |
8 | The Gambia | 3.3 |
9 | Solomon Islands | 3.29 |
10 | Senegal | 3.27 |
Please see also 2020, 1989, and 1991.
Data is from US Census - International Database.
Home | Privacy Policy