In 1990, the world’s rate of natural increase (RNI)—the difference between birth rates and death rates, excluding migration—stood at approximately 1.7% per year, reflecting a robust global population growth. This rate, however, varied significantly across continents and regions. Africa had the highest RNI, often exceeding 2.5% in many countries, driven by high birth rates and relatively declining death rates. Asia, particularly South and Southeast Asia, also experienced high RNIs, frequently above 2%, as countries like India, Pakistan, and Indonesia contributed substantially to global growth. Latin America’s RNI was similarly elevated, averaging around 2%, with countries such as Mexico and Brazil leading the trend. In contrast, Europe’s RNI was the lowest, with many Western and Eastern European countries experiencing RNIs below 0.5% or even negative growth in some cases, due to low birth rates and aging populations. North America and Oceania had moderate RNIs, generally between 0.7% and 1.2%. These differences highlight how demographic transitions, economic development, and public health advancements shaped population growth rates unevenly across the globe in 1990.
| Rank | Country | Rate of Natural Increase | Population |
|---|---|---|---|
| 1 | Maldives | 3.547 | 216,606 |
| 2 | Uganda | 3.472 | 16,732,373 |
| 3 | Togo | 3.469 | 3,656,690 |
| 4 | Angola | 3.464 | 11,125,141 |
| 5 | Marshall Islands | 3.358 | 45,828 |
| 6 | The Gambia | 3.277 | 954,461 |
| 7 | Senegal | 3.274 | 7,347,202 |
| 8 | Solomon Islands | 3.271 | 320,731 |
| 9 | Congo Kinshasa | 3.254 | 39,151,065 |
| 10 | Mali | 3.228 | 8,531,420 |
| 11 | Eswatini | 3.227 | 881,356 |
| 12 | Belize | 3.222 | 198,220 |
| 13 | Guatemala | 3.22 | 8,627,640 |
| 14 | Afghanistan | 3.194 | 13,568,282 |
| 15 | Cameroon | 3.186 | 11,826,992 |
| 16 | Nicaragua | 3.177 | 3,643,561 |
| 17 | Benin | 3.168 | 4,816,948 |
| 18.5 | Cambodia | 3.158 | 9,453,578 |
| 18.5 | Tajikistan | 3.158 | 5,272,333 |
| 20 | Malawi | 3.157 | 8,934,239 |
| 21 | Iraq | 3.146 | 18,207,728 |
| 22 | Djibouti | 3.138 | 496,480 |
| 23 | Liberia | 3.106 | 2,178,140 |
| 24 | Papua New Guinea | 3.077 | 4,024,738 |
| 25 | Niger | 3.055 | 7,813,600 |
| 26 | Côte d'Ivoire | 3.051 | 11,874,800 |
| 27 | Burundi | 3.015 | 5,375,305 |
| 28 | Madagascar | 3.007 | 11,616,589 |
| 29 | Rwanda | 3.003 | 7,140,915 |
| 30 | Kenya | 2.992 | 23,277,208 |
| 31 | Timor-Leste | 2.972 | 739,630 |
| 32 | Cabo Verde | 2.929 | 339,756 |
| 33 | Eritrea | 2.911 | 3,060,332 |
| 34 | Paraguay | 2.891 | 4,200,491 |
| 35 | Sao Tome and Principe | 2.876 | 115,933 |
| 36 | Zambia | 2.869 | 7,637,438 |
| 37 | Congo Brazzaville | 2.861 | 2,220,998 |
| 38 | Tanzania | 2.858 | 24,873,121 |
| 39 | Iran | 2.854 | 57,596,486 |
| 40 | Somalia | 2.846 | 6,692,038 |
| 41 | Samoa | 2.826 | 162,834 |
| 42 | Namibia | 2.8 | 1,458,648 |
| 43 | Turks and Caicos Islands | 2.788 | 11,514 |
| 44 | Tonga | 2.768 | 96,234 |
| 45 | Pakistan | 2.766 | 116,683,489 |
| 46 | Comoros | 2.765 | 430,423 |
| 47 | Uzbekistan | 2.762 | 20,530,144 |
| 48 | Ethiopia | 2.748 | 47,461,802 |
| 49.5 | Mongolia | 2.705 | 2,121,375 |
| 49.5 | Ghana | 2.705 | 14,841,068 |
| 51 | Equatorial Guinea | 2.69 | 370,836 |
| 52 | Zimbabwe | 2.687 | 10,108,319 |
| 53 | Kiribati | 2.676 | 71,338 |
| 54 | Botswana | 2.664 | 1,257,071 |
| 55 | Bhutan | 2.636 | 646,343 |
| 56 | Central African Republic | 2.622 | 3,054,458 |
| 57 | Mauritania | 2.621 | 1,924,978 |
| 58 | Nepal | 2.613 | 18,649,113 |
| 59 | Algeria | 2.557 | 25,190,449 |
| 60 | Turkmenistan | 2.542 | 3,658,462 |
| 61 | Philippines | 2.473 | 61,436,717 |
| 62 | Bangladesh | 2.458 | 106,098,971 |
| 63 | Haiti | 2.449 | 6,724,700 |
| 64 | Sierra Leone | 2.448 | 4,359,370 |
| 65 | Nigeria | 2.442 | 97,041,753 |
| 66 | Guinea-Bissau | 2.42 | 993,559 |
| 67 | Ecuador | 2.382 | 10,318,036 |
| 68 | Venezuela | 2.376 | 19,839,480 |
| 69 | Mozambique | 2.369 | 13,913,115 |
| 70 | Malaysia | 2.363 | 17,999,653 |
| 71 | Brunei | 2.362 | 252,887 |
| 72.5 | Mexico | 2.303 | 84,634,242 |
| 72.5 | Costa Rica | 2.303 | 3,023,272 |
| 74.5 | Lesotho | 2.302 | 1,693,761 |
| 74.5 | Kyrgyzstan | 2.302 | 4,483,247 |
| 76 | French Polynesia | 2.297 | 199,524 |
| 77 | Qatar | 2.294 | 433,409 |
| 78 | Kosovo | 2.291 | 1,861,687 |
| 79 | Tuvalu | 2.279 | 9,171 |
| 80 | Bahrain | 2.268 | 505,672 |
| 81 | Dominican Republic | 2.243 | 7,023,987 |
| 82 | Peru | 2.239 | 26,164,684 |
| 83 | South Africa | 2.225 | 38,503,255 |
| 84 | Guinea | 2.219 | 5,806,512 |
| 85 | Saint Martin | 2.207 | 30,036 |
| 86 | Vietnam | 2.202 | 67,265,921 |
| 87 | Colombia | 2.139 | 34,328,774 |
| 88 | Panama | 2.13 | 2,404,576 |
| 89 | Azerbaijan | 2.106 | 7,497,290 |
| 90 | Fiji | 2.086 | 739,640 |
| 91 | Morocco | 2.038 | 24,517,333 |
| 92 | New Caledonia | 1.996 | 168,903 |
| 93 | Albania | 1.971 | 3,244,925 |
| 94 | Jamaica | 1.948 | 2,471,217 |
| 95 | Turkey | 1.89 | 56,544,219 |
| 96 | Suriname | 1.88 | 420,222 |
| 97 | Saint Lucia | 1.855 | 137,561 |
| 98 | Lebanon | 1.823 | 3,451,187 |
| 99 | Indonesia | 1.773 | 181,599,234 |
| 100 | Chile | 1.742 | 13,007,851 |
| 101 | Grenada | 1.741 | 94,204 |
| 102 | Burma | 1.739 | 40,124,887 |
| 103 | Brazil | 1.725 | 150,373,249 |
| 104 | The Bahamas | 1.683 | 245,237 |
| 105 | Kuwait | 1.669 | 2,131,155 |
| 106 | Dominica | 1.641 | 70,010 |
| 107 | Armenia | 1.64 | 3,529,365 |
| 108 | Israel | 1.599 | 4,459,119 |
| 109 | Guyana | 1.59 | 772,350 |
| 110 | Seychelles | 1.517 | 70,800 |
| 111 | Kazakhstan | 1.505 | 16,775,025 |
| 112 | Singapore | 1.501 | 3,047,100 |
| 113 | Mauritius | 1.467 | 1,061,598 |
| 114 | Sri Lanka | 1.445 | 16,861,677 |
| 115 | Greenland | 1.424 | 55,628 |
| 116 | Cayman Islands | 1.404 | 26,355 |
| 117 | China | 1.373 | 1,153,163,985 |
| 118 | Thailand | 1.34 | 56,096,722 |
| 119 | Argentina | 1.337 | 33,035,578 |
| 120 | Trinidad and Tobago | 1.3 | 1,214,410 |
| 121 | Saint Barthelemy | 1.268 | 5,047 |
| 122 | Aruba | 1.25 | 63,032 |
| 123 | Anguilla | 1.249 | 8,410 |
| 124 | Palau | 1.237 | 15,207 |
| 125 | Saint Kitts and Nevis | 1.234 | 41,655 |
| 126 | Taiwan | 1.112 | 20,278,248 |
| 127 | Cyprus | 1.107 | 745,055 |
| 128 | Cuba | 1.08 | 10,596,572 |
| 129 | South Korea | 0.991 | 42,869,000 |
| 130 | New Zealand | 0.985 | 3,413,677 |
| 131 | Georgia | 0.951 | 5,431,164 |
| 132 | Barbados | 0.894 | 262,442 |
| 133 | Gibraltar | 0.865 | 29,107 |
| 134 | Australia | 0.852 | 16,738,778 |
| 135 | Uruguay | 0.841 | 3,085,115 |
| 136 | Moldova | 0.793 | 4,374,000 |
| 137 | Saint Helena, Ascension, and Tristan da Cunha | 0.719 | 6,684 |
| 138 | Andorra | 0.634 | 52,747 |
| 139 | Saint Pierre and Miquelon | 0.57 | 6,322 |
| 140 | Lithuania | 0.465 | 3,683,732 |
| 141 | France | 0.453 | 58,254,893 |
| 142 | Poland | 0.413 | 38,119,408 |
| 143 | Japan | 0.333 | 123,537,399 |
| 144 | Belarus | 0.32 | 10,200,432 |
| 145 | Switzerland | 0.296 | 6,843,505 |
| 146 | Russia | 0.225 | 148,359,316 |
| 147 | Estonia | 0.176 | 1,569,322 |
| 148 | Latvia | 0.116 | 2,663,390 |
| 149 | Serbia | 0.063 | 7,786,398 |
| 150 | Ukraine | 0.053 | 51,622,275 |
| 151 | Monaco | -0.067 | 29,972 |
| 152 | Hungary | -0.192 | 10,371,878 |
Data from US Census International Database