The population rate of natural increase (birth rate minus death rate) for all world countries for the year 1989.
Rank | Country | RNI |
---|---|---|
1 | Maldives | 3.55 |
2 | Uganda | 3.49 |
3 | Angola | 3.44 |
4 | Syria | 3.44 |
5 | Marshall Islands | 3.43 |
6 | Togo | 3.42 |
7 | Honduras | 3.35 |
8 | Senegal | 3.32 |
9 | Solomon Islands | 3.29 |
10 | Swaziland | 3.29 |
Please see also 2020, 1988, and 1990.
Data is from US Census - International Database.
Home | Privacy Policy