The population rate of natural increase (birth rate minus death rate) for all world countries for the year 1987.
Rank | Country | RNI |
---|---|---|
1 | Syria | 3.65 |
2 | Maldives | 3.57 |
3 | Togo | 3.49 |
4 | Uganda | 3.47 |
5 | Honduras | 3.42 |
6 | Kenya | 3.4 |
7 | Swaziland | 3.4 |
8 | Angola | 3.39 |
9 | Belize | 3.38 |
10 | Senegal | 3.34 |
Please see also 2020, 1986, and 1988.
Data is from US Census - International Database.
Home | Privacy Policy