The population rate of natural increase (birth rate minus death rate) for all world countries for the year 1986.
Rank | Country | RNI |
---|---|---|
1 | Syria | 3.69 |
2 | Maldives | 3.57 |
3 | Kenya | 3.51 |
4 | Togo | 3.5 |
5 | Honduras | 3.47 |
6 | Uganda | 3.46 |
7 | Swaziland | 3.45 |
8 | Belize | 3.41 |
9 | Angola | 3.37 |
10 | Senegal | 3.33 |
Please see also 2020, 1985, and 1987.
Data is from US Census - International Database.
Home | Privacy Policy