The population rate of natural increase (birth rate minus death rate) for all world countries for the year 1985.
Rank | Country | RNI |
---|---|---|
1 | Syria | 3.71 |
2 | Kenya | 3.61 |
3 | Zimbabwe | 3.57 |
4 | Maldives | 3.56 |
5 | Togo | 3.5 |
6 | Honduras | 3.5 |
7 | Swaziland | 3.46 |
8 | Belize | 3.43 |
9 | Rwanda | 3.38 |
10 | Angola | 3.34 |
Please see also 2020, 1984, and 1986.
Data is from US Census - International Database.
Home | Privacy Policy