Country population and rank for world countries for the year 2041
Rank | Country | Population | Population Density Per Square KM |
---|---|---|---|
1 | India | 1,571,975,424 | 528.7 |
2 | China | 1,403,974,455 | 150.5 |
3 | United States | 375,151,805 | 41 |
4 | Nigeria | 356,155,144 | 391 |
5 | Pakistan | 329,527,364 | 427.5 |
6 | Indonesia | 310,206,261 | 171.2 |
7 | Brazil | 236,058,999 | 28.2 |
8 | Congo Kinshasa | 190,667,520 | 84.1 |
9 | Bangladesh | 188,794,183 | 1,450.4 |
10 | Ethiopia | 169,327,482 | 154.4 |
11 | Mexico | 147,258,592 | 75.8 |
12 | Philippines | 146,110,080 | 490 |
13 | Egypt | 137,007,432 | 137.6 |
14 | Russia | 135,339,846 | 8.3 |
15 | Vietnam | 117,840,557 | 380 |
16 | Japan | 112,394,865 | 308.4 |
17 | Tanzania | 102,910,840 | 116.2 |
18 | Iran | 97,976,534 | 64 |
19 | Turkey | 90,132,311 | 117.1 |
20 | Germany | 81,574,597 | 234 |
21 | Kenya | 79,241,864 | 139.2 |
22 | Uganda | 79,191,439 | 401.8 |
23 | Sudan | 75,424,990 | 40.5 |
24 | United Kingdom | 72,633,123 | 300.2 |
25 | France | 71,284,896 | 111.3 |
26 | Thailand | 69,240,667 | 135.5 |
27 | South Africa | 65,793,476 | 54.2 |
28 | Angola | 64,002,011 | 51.3 |
29 | Burma | 63,672,376 | 97.4 |
30 | Italy | 61,038,235 | 207.5 |
31 | Iraq | 56,171,419 | 128.4 |
32 | Afghanistan | 55,282,911 | 84.8 |
33 | Algeria | 52,733,841 | 22.1 |
34 | Argentina | 52,628,540 | 19.2 |
35 | South Korea | 52,061,149 | 537.2 |
36 | Colombia | 51,848,704 | 49.9 |
37 | Mozambique | 51,366,727 | 65.3 |
38 | Ghana | 47,991,698 | 210.9 |
39 | Spain | 47,904,021 | 96 |
40 | Niger | 47,492,122 | 37.5 |
41 | Cameroon | 47,254,530 | 100 |
42 | Saudi Arabia | 45,082,566 | 21 |
43 | Canada | 42,556,490 | 4.7 |
44 | Morocco | 41,692,795 | 58.2 |
45 | Yemen | 41,363,025 | 78.3 |
46 | Côte d'Ivoire | 41,202,530 | 129.6 |
47 | Madagascar | 40,088,726 | 68.9 |
48 | Malaysia | 39,450,471 | 120 |
49 | Ukraine | 39,376,289 | 68 |
50 | Peru | 36,517,859 | 28.5 |
51 | Venezuela | 35,310,737 | 40 |
52 | Poland | 35,226,961 | 115.8 |
53 | Uzbekistan | 34,614,125 | 81.4 |
54 | Mali | 34,324,533 | 28.1 |
55 | Nepal | 34,178,503 | 238.4 |
56 | Burkina Faso | 32,303,975 | 118 |
57 | Zambia | 31,988,041 | 43 |
58 | Australia | 31,285,922 | 4.1 |
59 | Chad | 30,537,858 | 24.3 |
60 | Syria | 30,283,844 | 162.9 |
61 | Malawi | 29,831,041 | 317.1 |
62 | North Korea | 27,173,275 | 225.7 |
63 | Senegal | 26,674,015 | 138.5 |
64 | Sri Lanka | 25,206,400 | 390 |
65 | Benin | 24,852,175 | 224.7 |
66 | Taiwan | 23,106,013 | 716.2 |
67 | Guatemala | 22,520,859 | 210.2 |
68 | Guinea | 21,988,057 | 89.5 |
69 | Kazakhstan | 21,570,863 | 8 |
70 | Zimbabwe | 21,480,971 | 55.5 |
71 | Burundi | 21,176,187 | 824.6 |
72 | Ecuador | 20,391,121 | 73.7 |
73 | Chile | 19,930,759 | 26.8 |
74 | South Sudan | 19,778,106 | 30.7 |
75 | Cambodia | 19,372,217 | 109.7 |
76 | Somalia | 19,245,188 | 30.7 |
77 | Netherlands | 18,270,888 | 539.1 |
78 | Rwanda | 17,353,141 | 703.5 |
79 | Romania | 16,328,339 | 71 |
80 | Jordan | 14,286,657 | 160.9 |
81 | Bolivia | 14,020,192 | 12.9 |
82 | Papua New Guinea | 13,952,510 | 30.8 |
83 | Haiti | 13,667,822 | 495.9 |
84 | Togo | 12,966,952 | 238.4 |
85 | Belgium | 12,791,402 | 422.5 |
86 | Tunisia | 12,737,042 | 82 |
87 | Sierra Leone | 12,608,636 | 176 |
88 | Dominican Republic | 12,183,270 | 252.1 |
89 | United Arab Emirates | 11,572,766 | 138.4 |
90 | Israel | 11,441,781 | 532.3 |
91 | Sweden | 11,369,627 | 27.7 |
92 | Honduras | 11,345,620 | 101.4 |
93 | Tajikistan | 11,272,441 | 79.7 |
94 | Azerbaijan | 11,228,998 | 135.9 |
95 | Czechia | 10,551,446 | 136.6 |
96 | Cuba | 10,500,168 | 95.6 |
97 | Portugal | 9,981,959 | 109.1 |
98 | Greece | 9,860,752 | 75.5 |
99 | Switzerland | 9,437,186 | 235.9 |
100 | Laos | 9,373,319 | 40.6 |
101 | Austria | 9,288,413 | 112.7 |
102 | Hungary | 9,023,418 | 100.7 |
103 | Libya | 8,935,330 | 5.1 |
104 | Belarus | 8,792,379 | 43.3 |
105 | Liberia | 8,683,066 | 90.1 |
106 | Paraguay | 8,611,920 | 21.7 |
107 | Congo Brazzaville | 8,516,394 | 24.9 |
108 | Eritrea | 8,018,345 | 79.4 |
109 | Central African Republic | 7,394,146 | 11.9 |
110 | Hong Kong | 7,155,638 | 6,668.8 |
111 | Nicaragua | 7,139,031 | 59.5 |
112 | Kyrgyzstan | 6,853,571 | 35.7 |
113 | Singapore | 6,743,633 | 9,511.5 |
114 | El Salvador | 6,635,985 | 320.3 |
115 | Turkmenistan | 6,403,606 | 13.6 |
116 | Denmark | 6,305,903 | 148.6 |
117 | Norway | 6,262,347 | 20.6 |
118 | Ireland | 6,140,768 | 89.1 |
119 | Bulgaria | 6,084,998 | 56.1 |
120 | Serbia | 6,016,271 | 77.7 |
121 | Costa Rica | 5,980,612 | 117.1 |
122 | New Zealand | 5,774,851 | 21.8 |
123 | Mauritania | 5,747,450 | 5.6 |
124 | Lebanon | 5,739,306 | 561 |
125 | Finland | 5,655,859 | 18.6 |
126 | Panama | 5,416,848 | 72.9 |
127 | Slovakia | 5,166,141 | 107.4 |
128 | Oman | 4,932,754 | 15.9 |
129 | Georgia | 4,878,296 | 70 |
130 | West Bank | 3,888,310 | 689.4 |
131 | Croatia | 3,815,241 | 68.2 |
132 | Namibia | 3,709,154 | 4.5 |
133 | Kuwait | 3,666,917 | 205.8 |
134 | Mongolia | 3,593,385 | 2.3 |
135 | Uruguay | 3,537,751 | 20.2 |
136 | Bosnia and Herzegovina | 3,524,115 | 68.8 |
137 | Gabon | 3,512,639 | 13.6 |
138 | The Gambia | 3,399,790 | 335.9 |
139 | Guinea-Bissau | 3,265,313 | 116.1 |
140 | Albania | 3,021,737 | 110.3 |
141 | Botswana | 2,968,556 | 5.2 |
142 | Jamaica | 2,902,419 | 268 |
143 | Gaza Strip | 2,750,223 | 7,639.5 |
144 | Armenia | 2,708,344 | 96 |
145 | Equatorial Guinea | 2,690,271 | 95.9 |
146 | Moldova | 2,586,785 | 78.6 |
147 | Qatar | 2,566,827 | 221.5 |
148 | Lesotho | 2,523,378 | 83.1 |
149 | Puerto Rico | 2,434,253 | 274.5 |
150 | Lithuania | 2,217,819 | 35.4 |
151 | Kosovo | 2,182,288 | 200.4 |
152 | North Macedonia | 2,116,702 | 83.2 |
153 | Slovenia | 2,034,547 | 101 |
154 | Timor-Leste | 1,976,330 | 132.9 |
155 | Bahrain | 1,768,698 | 2,327.2 |
156 | Latvia | 1,483,430 | 23.8 |
157 | Cyprus | 1,433,536 | 155.1 |
158 | Trinidad and Tobago | 1,397,725 | 272.6 |
159 | Mauritius | 1,284,191 | 632.6 |
160 | Djibouti | 1,279,954 | 55.2 |
161 | Eswatini | 1,255,975 | 73 |
162 | Comoros | 1,092,051 | 488.6 |
163 | Estonia | 1,044,583 | 24.6 |
164 | Bhutan | 1,005,479 | 26.2 |
165 | Fiji | 1,001,744 | 54.8 |
166 | Solomon Islands | 920,255 | 32.9 |
167 | Guyana | 841,869 | 4.3 |
168 | Luxembourg | 816,530 | 315.8 |
169 | Suriname | 747,675 | 4.8 |
170 | Cabo Verde | 710,568 | 176.2 |
171 | Macau | 690,987 | 24,678.1 |
172 | Brunei | 598,766 | 113.7 |
173 | Belize | 538,538 | 23.6 |
174 | Montenegro | 537,830 | 40 |
175 | Malta | 486,672 | 1,540.1 |
176 | Maldives | 431,634 | 1,448.4 |
177 | Iceland | 403,711 | 4 |
178 | The Bahamas | 398,384 | 39.8 |
179 | Vanuatu | 397,020 | 32.6 |
180 | New Caledonia | 355,870 | 19.5 |
181 | French Polynesia | 326,463 | 85.3 |
182 | Barbados | 305,868 | 711.3 |
183 | Sao Tome and Principe | 277,753 | 288.1 |
184 | Samoa | 233,692 | 82.8 |
185 | Saint Lucia | 171,034 | 282.2 |
186 | Guam | 166,326 | 305.7 |
187 | Curaçao | 155,271 | 349.7 |
188 | Aruba | 144,969 | 805.4 |
189 | Kiribati | 133,328 | 164.4 |
190 | Antigua and Barbuda | 118,983 | 268.6 |
191 | Grenada | 116,410 | 338.4 |
192 | Jersey | 108,968 | 939.4 |
193 | Seychelles | 102,515 | 225.3 |
194 | Saint Vincent and the Grenadines | 97,719 | 251.2 |
195 | Marshall Islands | 97,695 | 539.8 |
196 | Tonga | 96,767 | 135 |
197 | Isle of Man | 95,955 | 167.8 |
198 | U.S. Virgin Islands | 90,650 | 260.5 |
199 | Cayman Islands | 84,995 | 322 |
200 | Federated States of Micronesia | 84,398 | 120.2 |
201 | Andorra | 82,419 | 176.1 |
202 | Turks and Caicos Islands | 77,800 | 82.1 |
203 | Bermuda | 73,569 | 1,362.4 |
204 | Dominica | 70,929 | 94.4 |
205 | Guernsey | 68,951 | 884 |
206 | Saint Kitts and Nevis | 57,997 | 222.2 |
207 | Faroe Islands | 57,023 | 40.9 |
208 | Greenland | 55,362 | 0 |
209 | Sint Maarten | 52,621 | 1,547.7 |
210 | British Virgin Islands | 51,354 | 340.1 |
211 | Northern Mariana Islands | 48,179 | 102.1 |
212 | Liechtenstein | 43,871 | 274.2 |
213 | San Marino | 37,063 | 607.6 |
214 | American Samoa | 35,014 | 176.8 |
215 | Saint Martin | 34,564 | 640.1 |
216 | Monaco | 33,710 | 16,855 |
217 | Gibraltar | 29,506 | 4,215.1 |
218 | Anguilla | 24,943 | 274.1 |
219 | Palau | 22,728 | 49.5 |
220 | Wallis and Futuna | 16,079 | 113.2 |
221 | Tuvalu | 12,882 | 495.5 |
222 | Nauru | 10,695 | 509.3 |
223 | Saint Helena, Ascension, and Tristan da Cunha | 7,837 | 19.9 |
224 | Saint Barthelemy | 6,896 | 275.8 |
225 | Cook Islands | 5,833 | 24.7 |
226 | Montserrat | 5,695 | 55.8 |
227 | Saint Pierre and Miquelon | 4,140 | 17.1 |
Data from US Census International Database