Laos Population: 7,447,396
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 7,447,396 | 101 | 32.3 | 176 |
2025 | 7,971,675 | 101 | 34.5 | 175 |
2030 | 8,472,107 | 102 | 36.7 | 175 |
2035 | 8,932,862 | 102 | 38.7 | 175 |
2040 | 9,348,860 | 98 | 40.5 | 174 |
2045 | 9,726,369 | 98 | 42.1 | 175 |
2050 | 10,068,995 | 99 | 43.6 | 173 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 1,885,984 | 113 | 8.2 | 173 |
1955 | 2,077,063 | 112 | 9.0 | 175 |
1960 | 2,309,365 | 112 | 10.0 | 177 |
1965 | 2,565,380 | 114 | 11.1 | 178 |
1970 | 2,844,851 | 111 | 12.3 | 178 |
1975 | 3,161,118 | 111 | 13.7 | 178 |
1980 | 3,293,159 | 114 | 14.3 | 182 |
1985 | 3,657,169 | 113 | 15.8 | 184 |
1990 | 4,210,452 | 112 | 18.2 | 179 |
1995 | 4,846,116 | 106 | 21.0 | 179 |
2000 | 5,397,406 | 104 | 23.4 | 178 |
2005 | 5,836,357 | 103 | 25.3 | 180 |
2010 | 6,368,162 | 105 | 27.6 | 179 |
2015 | 6,911,544 | 104 | 29.9 | 177 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy