Somalia Population: 11,757,124
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 11,757,124 | 78 | 18.7 | 194 |
2025 | 13,274,251 | 79 | 21.2 | 192 |
2030 | 15,040,521 | 78 | 24.0 | 191 |
2035 | 16,882,254 | 78 | 26.9 | 187 |
2040 | 18,768,484 | 76 | 29.9 | 184 |
2045 | 20,683,903 | 74 | 33.0 | 183 |
2050 | 22,626,120 | 70 | 36.1 | 181 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 2,437,932 | 102 | 3.9 | 193 |
1955 | 2,673,425 | 102 | 4.3 | 192 |
1960 | 2,955,803 | 102 | 4.7 | 194 |
1965 | 3,282,503 | 101 | 5.2 | 195 |
1970 | 3,666,949 | 100 | 5.8 | 198 |
1975 | 4,127,771 | 98 | 6.6 | 199 |
1980 | 5,793,555 | 85 | 9.2 | 192 |
1985 | 6,458,539 | 86 | 10.3 | 193 |
1990 | 6,692,038 | 90 | 10.7 | 196 |
1995 | 6,400,722 | 92 | 10.2 | 201 |
2000 | 7,500,558 | 92 | 12.0 | 200 |
2005 | 8,790,161 | 88 | 14.0 | 199 |
2010 | 9,767,889 | 83 | 15.6 | 198 |
2015 | 10,616,380 | 84 | 16.9 | 198 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy