Uruguay Population: 3,387,605
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 3,387,605 | 132 | 19.4 | 193 |
2025 | 3,431,610 | 132 | 19.6 | 195 |
2030 | 3,466,531 | 132 | 19.8 | 199 |
2035 | 3,485,029 | 134 | 19.9 | 201 |
2040 | 3,500,123 | 135 | 20.0 | 204 |
2045 | 3,503,209 | 137 | 20.0 | 204 |
2050 | 3,495,238 | 137 | 20.0 | 205 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 2,194,275 | 108 | 12.5 | 153 |
1955 | 2,353,136 | 107 | 13.4 | 156 |
1960 | 2,530,969 | 108 | 14.5 | 161 |
1965 | 2,693,133 | 108 | 15.4 | 163 |
1970 | 2,823,659 | 113 | 16.1 | 167 |
1975 | 2,843,540 | 118 | 16.2 | 171 |
1980 | 2,930,486 | 120 | 16.7 | 175 |
1985 | 3,018,871 | 125 | 17.2 | 176 |
1990 | 3,085,115 | 128 | 17.6 | 181 |
1995 | 3,150,038 | 130 | 18.0 | 185 |
2000 | 3,219,793 | 130 | 18.4 | 186 |
2005 | 3,264,911 | 131 | 18.7 | 187 |
2010 | 3,301,076 | 132 | 18.9 | 189 |
2015 | 3,341,893 | 133 | 19.1 | 193 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy