Kosovo Population: 1,932,774
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 1,932,774 | 150 | 177.5 | 74 |
2025 | 1,999,461 | 151 | 183.7 | 73 |
2030 | 2,065,518 | 151 | 189.7 | 74 |
2035 | 2,122,620 | 150 | 195.0 | 76 |
2040 | 2,168,728 | 148 | 199.2 | 75 |
2045 | 2,202,521 | 148 | 202.3 | 77 |
2050 | 2,222,619 | 147 | 204.2 | 76 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 761,000 | 142 | 69.9 | 69 |
1955 | 853,540 | 140 | 78.4 | 66 |
1960 | 946,835 | 141 | 87.0 | 63 |
1965 | 1,078,187 | 141 | 99.0 | 65 |
1970 | 1,219,214 | 142 | 112.0 | 63 |
1975 | 1,369,117 | 142 | 125.8 | 59 |
1980 | 1,521,405 | 141 | 139.7 | 59 |
1985 | 1,682,293 | 142 | 154.5 | 58 |
1990 | 1,861,687 | 142 | 171.0 | 56 |
1995 | 2,028,599 | 141 | 186.3 | 55 |
2000 | 1,700,132 | 147 | 156.2 | 64 |
2005 | 1,767,302 | 148 | 162.3 | 68 |
2010 | 1,815,048 | 148 | 166.7 | 70 |
2015 | 1,870,981 | 151 | 171.9 | 74 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy