Lithuania Population: 2,731,464
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 2,731,464 | 141 | 43.6 | 166 |
2025 | 2,573,431 | 142 | 41.1 | 169 |
2030 | 2,412,050 | 147 | 38.5 | 173 |
2035 | 2,252,628 | 148 | 35.9 | 177 |
2040 | 2,098,428 | 150 | 33.5 | 180 |
2045 | 1,948,044 | 152 | 31.1 | 185 |
2050 | 1,801,002 | 154 | 28.7 | 190 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 2,553,159 | 99 | 40.7 | 103 |
1955 | 2,614,336 | 104 | 41.7 | 105 |
1960 | 2,764,864 | 106 | 44.1 | 106 |
1965 | 2,959,173 | 105 | 47.2 | 106 |
1970 | 3,137,562 | 105 | 50.1 | 107 |
1975 | 3,305,195 | 108 | 52.7 | 114 |
1980 | 3,435,289 | 110 | 54.8 | 115 |
1985 | 3,587,032 | 115 | 57.2 | 116 |
1990 | 3,683,732 | 116 | 58.8 | 121 |
1995 | 3,509,712 | 126 | 56.0 | 130 |
2000 | 3,489,408 | 128 | 55.7 | 133 |
2005 | 3,326,634 | 130 | 53.1 | 143 |
2010 | 3,088,774 | 134 | 49.3 | 150 |
2015 | 2,884,433 | 138 | 46.0 | 162 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy