United Kingdom Population: 65,761,117
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 65,761,117 | 22 | 271.8 | 48 |
2025 | 67,243,723 | 22 | 277.9 | 48 |
2030 | 68,450,513 | 23 | 282.9 | 50 |
2035 | 69,393,525 | 23 | 286.8 | 51 |
2040 | 70,148,376 | 24 | 290.0 | 50 |
2045 | 70,742,252 | 25 | 292.4 | 52 |
2050 | 71,153,797 | 25 | 294.1 | 52 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 50,127,000 | 9 | 207.2 | 25 |
1955 | 50,946,000 | 9 | 210.6 | 25 |
1960 | 52,372,000 | 10 | 216.5 | 25 |
1965 | 54,350,000 | 11 | 224.7 | 27 |
1970 | 55,632,000 | 12 | 230.0 | 28 |
1975 | 56,215,000 | 13 | 232.4 | 32 |
1980 | 56,314,000 | 14 | 232.8 | 33 |
1985 | 56,584,077 | 15 | 233.9 | 36 |
1990 | 57,410,719 | 17 | 237.3 | 42 |
1995 | 58,186,804 | 20 | 240.5 | 46 |
2000 | 59,139,969 | 21 | 244.5 | 49 |
2005 | 60,487,347 | 22 | 250.0 | 50 |
2010 | 62,348,447 | 22 | 257.7 | 50 |
2015 | 64,088,222 | 22 | 264.9 | 48 |
The United Kingdom, comprised of England, Scotland, Wales, and Northern Ireland ranks #22 in the world for population, just behind France, and ahead of Italy. The largest city, by far, and one of the world's premier megacities, is London with about 9 million residents. Other major cities include, ordered by population, Birmingham, Glasgow, Liverpool, Bristol, Manchester, Sheffield, Leeds, Edinburgh, and Leicester. The average life expetancy for UK residents is high, at 81 years. The UK is expected to add another 6 million people by the year 2050.
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy