Hungary Population: 9,771,827
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 9,771,827 | 93 | 109.1 | 100 |
2025 | 9,615,020 | 95 | 107.3 | 106 |
2030 | 9,425,634 | 97 | 105.2 | 112 |
2035 | 9,211,471 | 98 | 102.8 | 117 |
2040 | 8,982,645 | 102 | 100.2 | 120 |
2045 | 8,742,093 | 106 | 97.6 | 125 |
2050 | 8,489,811 | 109 | 94.7 | 126 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 9,338,000 | 37 | 104.2 | 46 |
1955 | 9,825,000 | 37 | 109.6 | 47 |
1960 | 9,983,512 | 42 | 111.4 | 49 |
1965 | 10,152,934 | 47 | 113.3 | 56 |
1970 | 10,337,004 | 51 | 115.4 | 61 |
1975 | 10,531,820 | 53 | 117.5 | 64 |
1980 | 10,711,122 | 56 | 119.5 | 65 |
1985 | 10,648,713 | 57 | 118.8 | 71 |
1990 | 10,371,878 | 64 | 115.7 | 77 |
1995 | 10,280,807 | 69 | 114.7 | 82 |
2000 | 10,147,425 | 76 | 113.2 | 87 |
2005 | 10,057,624 | 78 | 112.2 | 91 |
2010 | 9,992,339 | 80 | 111.5 | 96 |
2015 | 9,897,541 | 89 | 110.5 | 97 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy