Uganda Population: 43,517,666
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 43,517,666 | 34 | 220.8 | 61 |
2025 | 50,692,201 | 32 | 257.2 | 55 |
2030 | 58,488,168 | 28 | 296.7 | 48 |
2035 | 66,781,925 | 24 | 338.8 | 40 |
2040 | 75,459,625 | 20 | 382.8 | 38 |
2045 | 84,401,613 | 20 | 428.2 | 36 |
2050 | 93,476,229 | 19 | 474.3 | 36 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 5,521,758 | 63 | 28.0 | 116 |
1955 | 6,317,454 | 62 | 32.1 | 114 |
1960 | 7,261,862 | 61 | 36.8 | 111 |
1965 | 8,389,294 | 58 | 42.6 | 109 |
1970 | 9,715,336 | 53 | 49.3 | 108 |
1975 | 10,760,703 | 52 | 54.6 | 111 |
1980 | 12,019,708 | 53 | 61.0 | 112 |
1985 | 13,810,985 | 51 | 70.1 | 111 |
1990 | 16,548,955 | 50 | 84.0 | 104 |
1995 | 19,640,269 | 47 | 99.6 | 90 |
2000 | 22,916,079 | 44 | 116.3 | 84 |
2005 | 26,916,576 | 40 | 136.6 | 78 |
2010 | 31,507,228 | 38 | 159.9 | 73 |
2015 | 37,101,745 | 36 | 188.2 | 71 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy