Austria's population growth has been relatively modest in recent decades, characterized by slow but steady increases. As of 2024, the country has a population of around 9 million people. Natural population growth (births minus deaths) has been low, with an aging population and a declining birth rate contributing to this trend. However, net migration has played a significant role in offsetting these demographic challenges, as Austria has attracted immigrants from both within the European Union and from non-EU countries, particularly during periods of increased migration in Europe. Overall, Austria's population growth remains positive but is largely sustained by immigration rather than natural increase.
| Year | Population | Population Density Per Square KM |
|---|---|---|
| 1950 | 6,935,100 | 84.1 |
| 1955 | 6,946,885 | 84.3 |
| 1960 | 7,047,437 | 85.5 |
| 1965 | 7,270,889 | 88.2 |
| 1970 | 7,467,086 | 90.6 |
| 1975 | 7,578,903 | 91.9 |
| 1980 | 7,549,433 | 91.6 |
| 1985 | 7,559,776 | 91.7 |
| 1990 | 7,722,953 | 93.7 |
| 1995 | 8,047,432 | 97.6 |
| 2000 | 8,113,392 | 98.4 |
| 2005 | 8,314,652 | 100.9 |
| 2010 | 8,447,901 | 102.5 |
| 2015 | 8,664,442 | 105.1 |
| 2020 | 8,856,348 | 107.4 |
| 2022 | 8,913,088 | 108.1 |
| 2023 | 8,940,860 | 108.4 |
| 2024 | 8,967,982 | 108.8 |
| 2025 | 8,994,273 | 109.1 |
| 2030 | 9,110,865 | 110.5 |
| 2035 | 9,202,329 | 111.6 |
| 2040 | 9,275,403 | 112.5 |
| 2045 | 9,335,849 | 113.2 |
| 2050 | 9,383,858 | 113.8 |
| 2055 | 9,415,061 | 114.2 |
| 2060 | 9,431,988 | 114.4 |
| 2065 | 9,446,938 | 114.6 |
| 2070 | 9,471,191 | 114.9 |
| 2075 | 9,508,600 | 115.3 |
| 2080 | 9,554,488 | 115.9 |
| 2085 | 9,603,170 | 116.5 |
| 2090 | 9,656,353 | 117.1 |
| 2095 | 9,717,354 | 117.9 |
| 2100 | 9,789,429 | 118.7 |
Data from US Census International Database