Norway has experienced steady but moderate population growth over the past several decades. As of 2024, the country's population is estimated at around 5.5 million people, up from approximately 4 million in the 1970s. This growth has been driven by a combination of natural increase (more births than deaths) and net immigration, particularly from other European countries and regions experiencing conflict or economic hardship. However, Norway's birth rate has gradually declined, mirroring trends seen across much of Europe, and the population is aging, with a growing proportion of elderly residents. Despite these challenges, Norway's population continues to rise, albeit at a slower pace than in previous decades, supported by its strong economy and high standard of living, which make it an attractive destination for migrants.
Year | Population | Population Density Per Square KM |
---|---|---|
1950 | 3,265,126 | 10.7 |
1955 | 3,427,409 | 11.3 |
1960 | 3,581,239 | 11.8 |
1965 | 3,723,153 | 12.2 |
1970 | 3,877,386 | 12.7 |
1975 | 4,007,313 | 13.2 |
1980 | 4,085,620 | 13.4 |
1985 | 4,152,419 | 13.6 |
1990 | 4,242,006 | 13.9 |
1995 | 4,359,102 | 14.3 |
2000 | 4,492,401 | 14.8 |
2005 | 4,624,876 | 15.2 |
2010 | 4,891,301 | 16.1 |
2015 | 5,207,134 | 17.1 |
2020 | 5,465,387 | 18 |
2022 | 5,553,840 | 18.3 |
2023 | 5,597,924 | 18.4 |
2024 | 5,641,649 | 18.5 |
2025 | 5,684,847 | 18.7 |
2030 | 5,888,748 | 19.4 |
2035 | 6,069,685 | 19.9 |
2040 | 6,231,630 | 20.5 |
2045 | 6,380,739 | 21 |
2050 | 6,518,282 | 21.4 |
2055 | 6,643,953 | 21.8 |
2060 | 6,757,183 | 22.2 |
2065 | 6,858,333 | 22.5 |
2070 | 6,950,156 | 22.8 |
2075 | 7,034,048 | 23.1 |
2080 | 7,108,718 | 23.4 |
2085 | 7,172,598 | 23.6 |
2090 | 7,227,889 | 23.8 |
2095 | 7,278,500 | 23.9 |
2100 | 7,326,352 | 24.1 |
Data from US Census International Database