Norway Population: 5,467,439
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 5,467,439 | 119 | 18.0 | 197 |
2025 | 5,682,068 | 119 | 18.7 | 200 |
2030 | 5,869,820 | 119 | 19.3 | 202 |
2035 | 6,025,112 | 119 | 19.8 | 202 |
2040 | 6,154,511 | 118 | 20.2 | 203 |
2045 | 6,266,252 | 115 | 20.6 | 203 |
2050 | 6,364,008 | 116 | 20.9 | 202 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 3,265,126 | 85 | 10.7 | 162 |
1955 | 3,427,409 | 86 | 11.3 | 164 |
1960 | 3,581,239 | 89 | 11.8 | 168 |
1965 | 3,723,153 | 94 | 12.2 | 174 |
1970 | 3,877,386 | 96 | 12.7 | 176 |
1975 | 4,007,313 | 100 | 13.2 | 181 |
1980 | 4,085,620 | 104 | 13.4 | 185 |
1985 | 4,152,419 | 105 | 13.6 | 188 |
1990 | 4,242,006 | 110 | 13.9 | 188 |
1995 | 4,359,101 | 112 | 14.3 | 190 |
2000 | 4,492,400 | 114 | 14.8 | 192 |
2005 | 4,624,875 | 117 | 15.2 | 195 |
2010 | 4,891,300 | 119 | 16.1 | 195 |
2015 | 5,207,689 | 120 | 17.1 | 196 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy