Spain Population: 50,015,792
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 50,015,792 | 28 | 100.2 | 111 |
2025 | 51,415,437 | 30 | 103.0 | 114 |
2030 | 52,445,388 | 33 | 105.1 | 113 |
2035 | 53,138,844 | 33 | 106.5 | 114 |
2040 | 53,450,198 | 34 | 107.1 | 117 |
2045 | 53,270,006 | 35 | 106.8 | 116 |
2050 | 52,490,640 | 37 | 105.2 | 119 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 28,062,963 | 17 | 56.2 | 86 |
1955 | 29,318,745 | 17 | 58.8 | 88 |
1960 | 30,641,187 | 18 | 61.4 | 93 |
1965 | 32,084,511 | 19 | 64.3 | 95 |
1970 | 33,876,479 | 21 | 67.9 | 93 |
1975 | 35,563,535 | 22 | 71.3 | 94 |
1980 | 37,488,360 | 24 | 75.1 | 97 |
1985 | 38,534,853 | 25 | 77.2 | 102 |
1990 | 39,350,769 | 26 | 78.9 | 109 |
1995 | 39,764,708 | 28 | 79.7 | 108 |
2000 | 40,589,004 | 28 | 81.3 | 109 |
2005 | 43,704,367 | 28 | 87.6 | 108 |
2010 | 46,505,963 | 27 | 93.2 | 110 |
2015 | 48,146,134 | 28 | 96.5 | 109 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy