Germany Population: 80,159,662
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 80,159,662 | 19 | 229.9 | 58 |
2025 | 79,226,209 | 19 | 227.2 | 63 |
2030 | 78,021,581 | 19 | 223.8 | 66 |
2035 | 76,589,169 | 20 | 219.7 | 69 |
2040 | 74,983,699 | 21 | 215.1 | 70 |
2045 | 73,276,328 | 22 | 210.2 | 74 |
2050 | 71,541,906 | 24 | 205.2 | 75 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 68,374,572 | 7 | 196.1 | 26 |
1955 | 70,195,612 | 7 | 201.3 | 26 |
1960 | 72,480,869 | 7 | 207.9 | 28 |
1965 | 75,638,851 | 8 | 216.9 | 29 |
1970 | 77,783,164 | 8 | 223.1 | 31 |
1975 | 78,682,325 | 8 | 225.7 | 33 |
1980 | 78,297,904 | 10 | 224.6 | 35 |
1985 | 77,684,907 | 11 | 222.8 | 39 |
1990 | 79,380,394 | 12 | 227.7 | 44 |
1995 | 81,653,702 | 12 | 234.2 | 48 |
2000 | 82,183,670 | 12 | 235.7 | 52 |
2005 | 82,439,417 | 14 | 236.4 | 52 |
2010 | 81,644,454 | 15 | 234.2 | 53 |
2015 | 80,854,408 | 16 | 231.9 | 54 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy