Germany's population growth has been relatively stagnant in recent decades, with periods of slight decline and modest increases. After reunification in 1990, the country experienced a brief population boom, but since the early 2000s, low birth rates and an aging population have contributed to slow or negative natural growth. However, Germany has seen its population stabilize and even increase slightly in recent years, largely due to significant immigration, especially during the European migrant crisis in 2015 and subsequent years. As of 2024, Germany remains the most populous country in the European Union, with a population of around 84 million, but long-term demographic challenges such as an aging workforce and low fertility rates continue to shape its population outlook.
Year | Population | Population Density Per Square KM |
---|---|---|
1950 | 68,374,572 | 196.1 |
1955 | 70,195,612 | 201.3 |
1960 | 72,480,869 | 207.9 |
1965 | 75,638,851 | 216.9 |
1970 | 77,783,164 | 223.1 |
1975 | 78,682,325 | 225.7 |
1980 | 78,297,904 | 224.6 |
1985 | 77,684,907 | 222.8 |
1990 | 79,380,394 | 227.7 |
1995 | 81,653,702 | 234.2 |
2000 | 82,183,670 | 235.7 |
2005 | 82,439,417 | 236.4 |
2010 | 81,751,319 | 234.5 |
2015 | 83,106,944 | 238.4 |
2020 | 84,498,245 | 242.3 |
2022 | 84,316,622 | 241.8 |
2023 | 84,220,184 | 241.5 |
2024 | 84,119,100 | 241.3 |
2025 | 84,012,284 | 240.9 |
2030 | 83,392,190 | 239.2 |
2035 | 82,632,717 | 237 |
2040 | 81,760,150 | 234.5 |
2045 | 80,803,263 | 231.7 |
2050 | 79,776,607 | 228.8 |
2055 | 78,674,182 | 225.6 |
2060 | 77,551,693 | 222.4 |
2065 | 76,516,365 | 219.5 |
2070 | 75,649,563 | 217 |
2075 | 74,947,550 | 215 |
2080 | 74,339,723 | 213.2 |
2085 | 73,784,989 | 211.6 |
2090 | 73,298,621 | 210.2 |
2095 | 72,900,819 | 209.1 |
2100 | 72,589,745 | 208.2 |
Data from US Census International Database