Marshall Islands Population: 77,917
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 77,917 | 201 | 430.5 | 30 |
2025 | 83,203 | 201 | 459.7 | 29 |
2030 | 88,223 | 200 | 487.4 | 30 |
2035 | 92,930 | 199 | 513.4 | 28 |
2040 | 97,084 | 195 | 536.4 | 26 |
2045 | 100,489 | 195 | 555.2 | 25 |
2050 | 103,092 | 194 | 569.6 | 26 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 10,904 | 212 | 60.2 | 83 |
1955 | 12,840 | 212 | 70.9 | 75 |
1960 | 15,120 | 212 | 83.5 | 68 |
1965 | 17,805 | 211 | 98.4 | 66 |
1970 | 21,714 | 209 | 120.0 | 56 |
1975 | 26,423 | 209 | 146.0 | 51 |
1980 | 30,681 | 208 | 169.5 | 46 |
1985 | 38,240 | 208 | 211.3 | 44 |
1990 | 45,828 | 207 | 253.2 | 36 |
1995 | 49,639 | 207 | 274.2 | 36 |
2000 | 53,072 | 207 | 293.2 | 38 |
2005 | 59,096 | 205 | 326.5 | 34 |
2010 | 65,859 | 203 | 363.9 | 30 |
2015 | 72,191 | 202 | 398.8 | 30 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy