Afghanistan has experienced significant population growth over the past several decades, despite ongoing conflict and instability. In 1950, the population was estimated at around 8 million, but by 2023, it had risen to approximately 42 million according to United Nations data. This rapid increase is largely attributed to high birth rates and a relatively young population, with a median age under 20 years. Although periods of war, migration, and humanitarian crises have impacted demographic trends, Afghanistan’s population continues to grow at an annual rate of about 2.3%. This sustained growth poses challenges for the country’s infrastructure, education, and health systems, while also shaping its social and economic landscape.
| Year | Population | Population Density Per Square KM |
|---|---|---|
| 1950 | 8,150,368 | 12.5 |
| 1955 | 8,891,209 | 13.6 |
| 1960 | 9,829,450 | 15.1 |
| 1965 | 10,997,885 | 16.9 |
| 1970 | 12,430,623 | 19.1 |
| 1975 | 14,132,019 | 21.7 |
| 1980 | 15,044,289 | 23.1 |
| 1985 | 13,119,943 | 20.1 |
| 1990 | 13,568,282 | 20.8 |
| 1995 | 19,445,013 | 29.8 |
| 2000 | 22,461,349 | 34.4 |
| 2005 | 26,332,646 | 40.4 |
| 2010 | 29,116,851 | 44.6 |
| 2015 | 32,547,550 | 49.9 |
| 2020 | 36,594,776 | 56.1 |
| 2022 | 38,346,720 | 58.8 |
| 2023 | 39,232,003 | 60.2 |
| 2024 | 40,121,552 | 61.5 |
| 2025 | 41,014,912 | 62.9 |
| 2030 | 45,502,800 | 69.8 |
| 2035 | 49,971,066 | 76.6 |
| 2040 | 54,403,080 | 83.4 |
| 2045 | 58,812,822 | 90.2 |
| 2050 | 63,197,340 | 96.9 |
| 2055 | 67,577,016 | 103.6 |
| 2060 | 71,937,932 | 110.3 |
| 2065 | 76,153,029 | 116.8 |
| 2070 | 80,139,275 | 122.9 |
| 2075 | 83,855,743 | 128.6 |
| 2080 | 87,298,435 | 133.8 |
| 2085 | 90,478,673 | 138.7 |
| 2090 | 93,389,303 | 143.2 |
| 2095 | 95,982,979 | 147.2 |
| 2100 | 98,196,595 | 150.6 |
Data from US Census International Database