Greece Population: 10,742,032
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 10,742,032 | 85 | 82.2 | 127 |
2025 | 10,670,697 | 89 | 81.7 | 129 |
2030 | 10,583,029 | 93 | 81.0 | 134 |
2035 | 10,484,604 | 95 | 80.3 | 136 |
2040 | 10,366,356 | 96 | 79.3 | 141 |
2045 | 10,217,133 | 95 | 78.2 | 144 |
2050 | 10,035,935 | 100 | 76.8 | 145 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 7,566,028 | 49 | 57.9 | 84 |
1955 | 7,965,538 | 50 | 61.0 | 85 |
1960 | 8,327,405 | 53 | 63.7 | 89 |
1965 | 8,550,333 | 56 | 65.4 | 92 |
1970 | 8,792,806 | 60 | 67.3 | 97 |
1975 | 9,046,542 | 62 | 69.2 | 100 |
1980 | 9,642,505 | 63 | 73.8 | 99 |
1985 | 9,923,253 | 65 | 76.0 | 106 |
1990 | 10,129,603 | 68 | 77.5 | 112 |
1995 | 10,457,554 | 67 | 80.0 | 107 |
2000 | 10,559,110 | 72 | 80.8 | 110 |
2005 | 10,668,354 | 74 | 81.7 | 111 |
2010 | 10,749,943 | 76 | 82.3 | 114 |
2015 | 10,775,643 | 81 | 82.5 | 122 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy