Romania Population: 21,302,893
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 21,302,893 | 59 | 92.7 | 118 |
2025 | 20,872,127 | 63 | 90.8 | 123 |
2030 | 20,388,581 | 65 | 88.7 | 126 |
2035 | 19,869,529 | 70 | 86.4 | 128 |
2040 | 19,312,598 | 75 | 84.0 | 133 |
2045 | 18,711,815 | 77 | 81.4 | 141 |
2050 | 18,060,354 | 78 | 78.6 | 143 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 16,311,000 | 29 | 71.0 | 66 |
1955 | 17,325,000 | 29 | 75.4 | 69 |
1960 | 18,403,414 | 29 | 80.1 | 72 |
1965 | 19,027,367 | 31 | 82.8 | 75 |
1970 | 20,252,541 | 33 | 88.1 | 78 |
1975 | 21,245,103 | 33 | 92.4 | 79 |
1980 | 22,130,036 | 33 | 96.3 | 82 |
1985 | 22,521,195 | 33 | 98.0 | 82 |
1990 | 22,865,945 | 37 | 99.5 | 88 |
1995 | 22,687,407 | 40 | 98.7 | 94 |
2000 | 22,447,353 | 47 | 97.6 | 101 |
2005 | 22,197,164 | 49 | 96.6 | 104 |
2010 | 21,959,278 | 53 | 95.5 | 108 |
2015 | 21,666,350 | 58 | 94.2 | 112 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy