Luxembourg Population: 628,381
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 628,381 | 169 | 243.0 | 54 |
2025 | 680,527 | 169 | 263.2 | 52 |
2030 | 724,939 | 169 | 280.3 | 51 |
2035 | 763,446 | 169 | 295.2 | 50 |
2040 | 799,134 | 169 | 309.0 | 47 |
2045 | 832,494 | 169 | 321.9 | 46 |
2050 | 864,238 | 169 | 334.2 | 45 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 295,587 | 157 | 114.3 | 43 |
1955 | 304,777 | 160 | 117.9 | 45 |
1960 | 313,969 | 160 | 121.4 | 47 |
1965 | 331,500 | 162 | 128.2 | 46 |
1970 | 339,174 | 162 | 131.2 | 52 |
1975 | 358,950 | 164 | 138.8 | 55 |
1980 | 364,400 | 163 | 140.9 | 57 |
1985 | 367,169 | 167 | 142.0 | 61 |
1990 | 382,966 | 169 | 148.1 | 62 |
1995 | 409,619 | 169 | 158.4 | 61 |
2000 | 438,499 | 169 | 169.6 | 62 |
2005 | 467,463 | 172 | 180.8 | 62 |
2010 | 509,257 | 171 | 196.9 | 57 |
2015 | 570,252 | 172 | 220.5 | 56 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy