Argentina Population: 45,479,118
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 45,479,118 | 32 | 16.6 | 202 |
2025 | 47,333,842 | 34 | 17.3 | 205 |
2030 | 49,034,637 | 34 | 17.9 | 208 |
2035 | 50,576,370 | 35 | 18.5 | 207 |
2040 | 51,952,534 | 36 | 19.0 | 207 |
2045 | 53,144,068 | 36 | 19.4 | 207 |
2050 | 54,115,246 | 36 | 19.8 | 206 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 17,150,336 | 27 | 6.3 | 183 |
1955 | 18,927,821 | 27 | 6.9 | 185 |
1960 | 20,616,009 | 28 | 7.5 | 186 |
1965 | 22,283,100 | 28 | 8.1 | 187 |
1970 | 23,962,313 | 28 | 8.8 | 188 |
1975 | 26,081,880 | 28 | 9.5 | 189 |
1980 | 28,369,799 | 30 | 10.4 | 190 |
1985 | 30,671,759 | 30 | 11.2 | 191 |
1990 | 33,035,578 | 31 | 12.1 | 192 |
1995 | 35,273,867 | 31 | 12.9 | 195 |
2000 | 37,335,675 | 31 | 13.6 | 195 |
2005 | 39,367,281 | 30 | 14.4 | 198 |
2010 | 41,358,092 | 31 | 15.1 | 200 |
2015 | 43,474,726 | 32 | 15.9 | 202 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy