Tonga Population: 106,095
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 106,095 | 193 | 148.0 | 80 |
2025 | 104,648 | 192 | 146.0 | 82 |
2030 | 102,232 | 194 | 142.6 | 87 |
2035 | 98,657 | 195 | 137.6 | 91 |
2040 | 93,669 | 198 | 130.6 | 98 |
2045 | 87,100 | 199 | 121.5 | 104 |
2050 | 78,995 | 201 | 110.2 | 112 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 45,744 | 193 | 63.8 | 76 |
1955 | 54,465 | 191 | 76.0 | 68 |
1960 | 63,718 | 188 | 88.9 | 62 |
1965 | 74,168 | 187 | 103.4 | 60 |
1970 | 83,100 | 190 | 115.9 | 60 |
1975 | 89,200 | 190 | 124.4 | 60 |
1980 | 91,807 | 191 | 128.0 | 62 |
1985 | 94,380 | 191 | 131.6 | 65 |
1990 | 96,239 | 192 | 134.2 | 65 |
1995 | 97,397 | 193 | 135.8 | 66 |
2000 | 100,125 | 193 | 139.6 | 70 |
2005 | 103,296 | 193 | 144.1 | 72 |
2010 | 105,632 | 192 | 147.3 | 76 |
2015 | 106,501 | 192 | 148.5 | 78 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy