Wallis and Futuna Population: 15,854
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 15,854 | 221 | 111.6 | 99 |
2025 | 16,023 | 221 | 112.8 | 99 |
2030 | 16,085 | 221 | 113.3 | 101 |
2035 | 16,040 | 221 | 113.0 | 104 |
2040 | 15,920 | 221 | 112.1 | 110 |
2045 | 15,768 | 221 | 111.0 | 113 |
2050 | 15,598 | 221 | 109.8 | 113 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 6,962 | 215 | 49.0 | 93 |
1955 | 7,411 | 216 | 52.2 | 96 |
1960 | 7,889 | 217 | 55.6 | 97 |
1965 | 8,300 | 219 | 58.5 | 99 |
1970 | 8,700 | 219 | 61.3 | 103 |
1975 | 8,800 | 220 | 62.0 | 105 |
1980 | 10,800 | 220 | 76.1 | 96 |
1985 | 13,001 | 220 | 91.6 | 91 |
1990 | 13,476 | 220 | 94.9 | 92 |
1995 | 14,017 | 221 | 98.7 | 94 |
2000 | 14,666 | 221 | 103.3 | 94 |
2005 | 15,094 | 220 | 106.3 | 96 |
2010 | 15,343 | 220 | 108.0 | 99 |
2015 | 15,613 | 221 | 110.0 | 98 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy