Colombia Population: 49,084,841
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 49,084,841 | 30 | 47.3 | 160 |
2025 | 51,194,904 | 31 | 49.3 | 161 |
2030 | 52,964,681 | 31 | 51.0 | 161 |
2035 | 54,344,063 | 31 | 52.3 | 163 |
2040 | 55,334,967 | 32 | 53.3 | 166 |
2045 | 55,955,930 | 33 | 53.9 | 166 |
2050 | 56,227,630 | 34 | 54.1 | 166 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 11,591,658 | 33 | 11.2 | 158 |
1955 | 13,588,405 | 33 | 13.1 | 158 |
1960 | 15,952,727 | 33 | 15.4 | 156 |
1965 | 18,646,175 | 33 | 18.0 | 154 |
1970 | 21,429,658 | 32 | 20.6 | 154 |
1975 | 24,124,651 | 31 | 23.2 | 156 |
1980 | 26,631,289 | 31 | 25.6 | 155 |
1985 | 29,747,620 | 31 | 28.6 | 158 |
1990 | 33,147,250 | 30 | 31.9 | 157 |
1995 | 36,531,834 | 30 | 35.2 | 157 |
2000 | 38,910,346 | 29 | 37.5 | 159 |
2005 | 41,487,778 | 29 | 39.9 | 160 |
2010 | 44,205,293 | 30 | 42.6 | 163 |
2015 | 46,736,728 | 29 | 45.0 | 163 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy