New Zealand Population: 4,614,669
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 4,614,669 | 126 | 17.4 | 200 |
2025 | 4,775,930 | 126 | 18.1 | 203 |
2030 | 4,913,241 | 125 | 18.6 | 203 |
2035 | 5,022,523 | 126 | 19.0 | 205 |
2040 | 5,105,113 | 126 | 19.3 | 205 |
2045 | 5,163,202 | 125 | 19.5 | 206 |
2050 | 5,198,992 | 126 | 19.7 | 207 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 1,908,310 | 112 | 7.2 | 180 |
1955 | 2,136,168 | 111 | 8.1 | 180 |
1960 | 2,371,746 | 110 | 9.0 | 181 |
1965 | 2,640,400 | 109 | 10.0 | 182 |
1970 | 2,828,050 | 112 | 10.7 | 183 |
1975 | 3,117,800 | 112 | 11.8 | 184 |
1980 | 3,170,150 | 117 | 12.0 | 187 |
1985 | 3,323,811 | 119 | 12.6 | 189 |
1990 | 3,413,677 | 125 | 12.9 | 190 |
1995 | 3,642,182 | 121 | 13.8 | 192 |
2000 | 3,802,400 | 127 | 14.4 | 194 |
2005 | 4,048,224 | 124 | 15.3 | 193 |
2010 | 4,252,277 | 125 | 16.1 | 195 |
2015 | 4,438,393 | 126 | 16.8 | 199 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy