Paraguay Population: 7,191,685
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 7,191,685 | 104 | 18.1 | 196 |
2025 | 7,602,853 | 103 | 19.1 | 198 |
2030 | 7,974,061 | 104 | 20.1 | 198 |
2035 | 8,279,336 | 104 | 20.8 | 199 |
2040 | 8,516,983 | 105 | 21.4 | 200 |
2045 | 8,699,411 | 107 | 21.9 | 199 |
2050 | 8,840,105 | 107 | 22.3 | 198 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 1,475,669 | 117 | 3.7 | 195 |
1955 | 1,683,477 | 118 | 4.2 | 194 |
1960 | 1,909,538 | 119 | 4.8 | 192 |
1965 | 2,170,183 | 120 | 5.5 | 194 |
1970 | 2,476,785 | 119 | 6.2 | 193 |
1975 | 2,848,211 | 117 | 7.2 | 194 |
1980 | 3,171,603 | 116 | 8.0 | 196 |
1985 | 3,633,464 | 114 | 9.1 | 198 |
1990 | 4,200,491 | 113 | 10.6 | 197 |
1995 | 4,825,564 | 107 | 12.1 | 196 |
2000 | 5,418,241 | 102 | 13.6 | 195 |
2005 | 5,925,541 | 102 | 14.9 | 197 |
2010 | 6,375,830 | 104 | 16.0 | 197 |
2015 | 6,783,272 | 105 | 17.1 | 196 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy