Egypt has experienced significant population growth over the past several decades, making it the most populous country in the Arab world and the third most populous in Africa. In 1960, Egypt's population was around 27 million, but by 2024, it has surpassed 110 million. This rapid increase is driven by a high birth rate and improvements in healthcare that have reduced mortality rates. The majority of Egyptians live along the Nile River and in its delta, where arable land is concentrated, resulting in high population density in these regions. The government has expressed concerns about the strain that this growth places on resources, infrastructure, and services, and has implemented various family planning and development initiatives to address these challenges.
Year | Population | Population Density Per Square KM |
---|---|---|
1950 | 21,197,691 | 21.3 |
1955 | 23,855,527 | 24 |
1960 | 26,846,610 | 27 |
1965 | 30,265,148 | 30.4 |
1970 | 33,574,026 | 33.7 |
1975 | 36,952,499 | 37.1 |
1980 | 42,634,215 | 42.8 |
1985 | 50,052,381 | 50.3 |
1990 | 55,146,417 | 55.4 |
1995 | 59,523,990 | 59.8 |
2000 | 65,549,954 | 65.8 |
2005 | 72,803,615 | 73.1 |
2010 | 81,571,106 | 81.9 |
2015 | 92,844,967 | 93.3 |
2020 | 103,994,537 | 104.5 |
2022 | 107,770,524 | 108.3 |
2023 | 109,546,720 | 110 |
2024 | 111,247,248 | 111.8 |
2025 | 112,870,457 | 113.4 |
2030 | 120,412,575 | 121 |
2035 | 127,733,072 | 128.3 |
2040 | 135,431,396 | 136.1 |
2045 | 143,315,586 | 144 |
2050 | 150,738,197 | 151.4 |
2055 | 157,153,349 | 157.9 |
2060 | 162,616,346 | 163.4 |
2065 | 167,532,031 | 168.3 |
2070 | 172,141,429 | 172.9 |
2075 | 176,382,311 | 177.2 |
2080 | 180,031,184 | 180.9 |
2085 | 182,929,145 | 183.8 |
2090 | 185,080,849 | 185.9 |
2095 | 186,566,568 | 187.4 |
2100 | 187,437,839 | 188.3 |
Data from US Census International Database