Sri Lanka Population: 22,889,201
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 22,889,201 | 57 | 354.2 | 37 |
2025 | 23,563,343 | 61 | 364.6 | 36 |
2030 | 24,119,989 | 61 | 373.2 | 36 |
2035 | 24,583,905 | 63 | 380.4 | 36 |
2040 | 24,934,544 | 63 | 385.8 | 37 |
2045 | 25,132,444 | 65 | 388.9 | 39 |
2050 | 25,166,733 | 67 | 389.4 | 40 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 7,533,097 | 50 | 116.6 | 41 |
1955 | 8,693,779 | 46 | 134.5 | 39 |
1960 | 9,913,489 | 45 | 153.4 | 35 |
1965 | 11,260,675 | 43 | 174.2 | 35 |
1970 | 12,618,720 | 43 | 195.2 | 32 |
1975 | 13,779,193 | 43 | 213.2 | 34 |
1980 | 15,055,970 | 42 | 233.0 | 32 |
1985 | 15,847,023 | 46 | 245.2 | 34 |
1990 | 16,861,677 | 48 | 260.9 | 35 |
1995 | 17,941,066 | 51 | 277.6 | 35 |
2000 | 19,041,167 | 51 | 294.6 | 37 |
2005 | 20,102,989 | 52 | 311.0 | 36 |
2010 | 21,083,826 | 57 | 326.2 | 36 |
2015 | 22,053,488 | 57 | 341.2 | 37 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy