Sweden Population: 10,202,491
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 10,202,491 | 91 | 24.9 | 184 |
2025 | 10,587,441 | 90 | 25.8 | 188 |
2030 | 10,913,415 | 88 | 26.6 | 188 |
2035 | 11,189,879 | 89 | 27.3 | 184 |
2040 | 11,457,377 | 89 | 27.9 | 187 |
2045 | 11,733,795 | 91 | 28.6 | 187 |
2050 | 12,011,256 | 92 | 29.3 | 188 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 7,014,005 | 52 | 17.1 | 135 |
1955 | 7,262,388 | 55 | 17.7 | 141 |
1960 | 7,480,395 | 59 | 18.2 | 145 |
1965 | 7,733,853 | 64 | 18.8 | 150 |
1970 | 8,042,803 | 64 | 19.6 | 157 |
1975 | 8,192,566 | 64 | 20.0 | 163 |
1980 | 8,310,473 | 69 | 20.3 | 167 |
1985 | 8,356,337 | 73 | 20.4 | 171 |
1990 | 8,600,815 | 76 | 21.0 | 176 |
1995 | 8,877,890 | 79 | 21.6 | 177 |
2000 | 8,924,354 | 81 | 21.7 | 181 |
2005 | 9,082,561 | 82 | 22.1 | 183 |
2010 | 9,432,309 | 89 | 23.0 | 184 |
2015 | 9,801,616 | 90 | 23.9 | 183 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy